Singapore ›Kallang ›
Apartment · Kallang · D08 · Freehold
In the 12 months to November 2026, 3 homes here were sold, median $1,635 per ft², and 8 in the five years. Homes of 600 to 799 ft² went for a median of $1,250,000 ($1,708 per ft²).
Of the 8 sales in five years: 8 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 |
|---|---|---|---|
| 1–5 | $1.25M1 | $1.42M1 | $1.70M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Resale | 1–5 | 1,033 ft² | $1,690,000 | $1,635 |
| Apr 2026Apr ’26 | Resale | 1–5 | 969 ft² | $1,415,000 | $1,461 |
| Jan 2026Jan ’26 | Resale | 1–5 | 732 ft² | $1,250,000 | $1,708 |
| Dec 2024Dec ’24 | Resale | 1–5 | 1,066 ft² | $1,702,000 | $1,597 |
| Mar 2023Mar ’23 | Resale | 1–5 | 1,033 ft² | $1,650,000 | $1,597 |
| Jul 2022Jul ’22 | Resale | 1–5 | 1,141 ft² | $1,558,000 | $1,366 |
| Jan 2022Jan ’22 | Resale | 1–5 | 1,281 ft² | $1,688,888 | $1,319 |
| Jan 2022Jan ’22 | Resale | 1–5 | 1,130 ft² | $1,638,000 | $1,449 |
More private home prices in Kallang.