Singapore ›Museum ›
Apartment · Museum · D09 · Freehold
In the 12 months to November 2026, 8 homes here were sold, median $2,354 per ft², and 46 in the five years. Homes of 800 to 999 ft² went for a median of $2,202,888 ($2,343 per ft²).
Of the 46 sales in five years: 46 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|
| 11–15 | · | $2.23M4 | · | · |
| 6–10 | $1.70M3 | $2.24M11 | · | $2.90M3 |
| 1–5 | $1.52M1 | $2.19M6 | $2.84M2 | $3.15M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 1–5 | 1,227 ft² | $3,150,000 | $2,567 |
| Jul 2026Jul ’26 | Resale | 11–15 | 915 ft² | $2,150,250 | $2,350 |
| Jun 2026Jun ’26 | Resale | 1–5 | 969 ft² | $2,450,000 | $2,529 |
| Jun 2026Jun ’26 | Resale | 11–15 | 947 ft² | $2,202,888 | $2,326 |
| Mar 2026Mar ’26 | Resale | 6–10 | 689 ft² | $1,650,000 | $2,395 |
| Feb 2026Feb ’26 | Resale | 1–5 | 990 ft² | $2,320,000 | $2,343 |
| Feb 2026Feb ’26 | Resale | 6–10 | 915 ft² | $1,950,000 | $2,131 |
| Jan 2026Jan ’26 | Resale | 6–10 | 721 ft² | $1,700,000 | $2,357 |
More private home prices in Museum.