Singapore ›Novena ›
Condominium · Novena · D11 · Freehold
In the 12 months to November 2026, 6 homes here were sold, median $2,801 per ft², and 26 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $2,915,000 ($2,792 per ft²).
Of the 26 sales in five years: 26 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 26–30 | · | · | · | $7.00M1 |
| 21–25 | · | $2.92M2 | · | · |
| 16–20 | · | · | $3.67M2 | $4.38M2 |
| 11–15 | $2.38M1 | · | · | $3.80M1 |
| 6–10 | · | · | $3.55M2 | $4.01M4 |
| 1–5 | · | · | · | $5.10M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 21–25 | 1,044 ft² | $2,950,000 | $2,825 |
| Jul 2026Jul ’26 | Resale | 6–10 | 1,959 ft² | $5,387,250 | $2,750 |
| Jun 2026Jun ’26 | Resale | 26–30 | 2,486 ft² | $7,000,000 | $2,815 |
| Feb 2026Feb ’26 | Resale | 21–25 | 1,044 ft² | $2,880,000 | $2,758 |
| Jan 2026Jan ’26 | Resale | 16–20 | 1,345 ft² | $3,750,000 | $2,787 |
| Dec 2025Dec ’25 | Resale | 6–10 | 1,324 ft² | $3,750,000 | $2,832 |
| May 2025May ’25 | Resale | 1–5 | 1,991 ft² | $5,180,000 | $2,601 |
| May 2025May ’25 | Resale | 1–5 | 1,959 ft² | $5,020,000 | $2,562 |
More private home prices in Novena.