Singapore ›Newton ›
Apartment · Newton · D09 · Freehold
In the 12 months to November 2026, 4 homes here were sold, median $2,150 per ft², and 46 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $2,865,500 ($2,182 per ft²).
Of the 46 sales in five years: 46 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 6–10 | $1.15M1 | · | $2.25M1 | $2.85M2 | · |
| 1–5 | $1.15M4 | $1.25M1 | $2.00M4 | $2.83M12 | $3.29M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 6–10 | 1,302 ft² | $2,896,666 | $2,224 |
| May 2026May ’26 | Resale | 1–5 | 1,313 ft² | $2,865,500 | $2,182 |
| Feb 2026Feb ’26 | Resale | 6–10 | 581 ft² | $1,150,000 | $1,978 |
| Jan 2026Jan ’26 | Resale | 1–5 | 1,313 ft² | $2,780,000 | $2,117 |
| Nov 2025Nov ’25 | Resale | 1–5 | 1,313 ft² | $2,800,000 | $2,132 |
| Nov 2025Nov ’25 | Resale | 1–5 | 1,066 ft² | $1,900,000 | $1,783 |
| Sep 2025Sep ’25 | Resale | 1–5 | 581 ft² | $1,140,000 | $1,961 |
| Aug 2025Aug ’25 | Resale | 1–5 | 1,313 ft² | $2,900,000 | $2,208 |
More private home prices in Newton.