Singapore ›Clementi ›
Apartment · Clementi · D05 · 99-year lease from 2018
In the 12 months to November 2026, 51 homes here were sold, median $1,976 per ft², and 257 in the five years. Homes of 600 to 799 ft² went for a median of $1,228,888 ($1,956 per ft²).
Of the 257 sales in five years: 57 sub sales, 200 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|---|
| 36–40 | · | $1.26M4 | $1.55M1 | $2.00M1 | · |
| 31–35 | $865K8 | $1.22M16 | $1.97M1 | $2.24M2 | $2.48M6 |
| 26–30 | $905K6 | $1.19M10 | $2.04M5 | $2.13M2 | $2.71M2 |
| 21–25 | $850K9 | $1.19M15 | $1.88M1 | $2.23M2 | $2.52M4 |
| 16–20 | $836K5 | $1.19M12 | $1.92M1 | $2.10M3 | $2.49M3 |
| 11–15 | $888K7 | $1.18M6 | $1.90M4 | $2.15M3 | $2.48M3 |
| 6–10 | $880K3 | $1.42M7 | $1.91M4 | $2.20M2 | $2.41M4 |
| 1–5 | · | $1.15M4 | $1.94M1 | $2.10M1 | $2.49M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 31–35 | 1,442 ft² | $2,970,000 | $2,059 |
| Oct 2026Oct ’26 | Resale | 26–30 | 1,442 ft² | $2,850,000 | $1,976 |
| Oct 2026Oct ’26 | Resale | 6–10 | 764 ft² | $1,450,000 | $1,897 |
| Oct 2026Oct ’26 | Resale | 16–20 | 603 ft² | $1,195,000 | $1,982 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,066 ft² | $2,210,000 | $2,074 |
| Sep 2026Sep ’26 | Resale | 26–30 | 990 ft² | $2,100,000 | $2,121 |
| Sep 2026Sep ’26 | Resale | 36–40 | 689 ft² | $1,250,000 | $1,815 |
| Sep 2026Sep ’26 | Resale | 31–35 | 614 ft² | $1,241,000 | $2,023 |
More private home prices in Clementi.