Singapore ›Toa Payoh ›
Apartment · Toa Payoh · D13 · 99-year lease from 2007
In the 12 months to November 2026, 2 homes here were sold, median $1,745 per ft², and 15 in the five years. Homes of 800 to 999 ft² went for a median of $1,515,000 ($1,716 per ft²).
Of the 15 sales in five years: 15 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|
| 16–20 | · | · | $2.42M1 |
| 11–15 | $1.50M1 | $2.14M1 | · |
| 6–10 | $1.48M2 | $2.15M1 | · |
| 1–5 | $1.37M2 | $2.02M2 | $2.27M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | Resale | 6–10 | 883 ft² | $1,515,000 | $1,716 |
| May 2026May ’26 | Resale | 1–5 | 1,195 ft² | $2,120,000 | $1,774 |
| Nov 2025Nov ’25 | Resale | 11–15 | 1,195 ft² | $2,142,888 | $1,794 |
| Jun 2025Jun ’25 | Resale | 6–10 | 1,195 ft² | $2,150,000 | $1,799 |
| May 2025May ’25 | Resale | 16–20 | 1,399 ft² | $2,418,000 | $1,728 |
| May 2025May ’25 | Resale | 11–15 | 883 ft² | $1,500,000 | $1,699 |
| Mar 2025Mar ’25 | Resale | 1–5 | 829 ft² | $1,455,000 | $1,756 |
| Sep 2024Sep ’24 | Resale | 1–5 | 1,399 ft² | $2,270,000 | $1,622 |
More private home prices in Toa Payoh.