HDB · Jurong West · built 1971 · Lakeside MRT 16 min · 44 yrs left
HDB block in Jurong West · lease from 1971 · 44 years of lease left at its latest sale, in November 2026
In the 12 months to November 2026, 3 flats here were resold. 3-room flats went for a median of $330,000 ($465 per ft²).
Median of each year's 3-room resales. 2026 is January to November.
| Floors | 3-room |
|---|---|
| 7–9 | $320K3 |
| 4–6 | $299K2 |
| 1–3 | $324K4 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | 3-room | 7–9 | 67 m² | $310,000 | $430 |
| Feb 2026Feb ’26 | 3-room | 1–3 | 66 m² | $330,000 | $465 |
| Dec 2025Dec ’25 | 3-room | 1–3 | 67 m² | $335,000 | $465 |
| May 2025May ’25 | 3-room | 1–3 | 67 m² | $318,000 | $441 |
| May 2025May ’25 | 3-room | 1–3 | 67 m² | $315,000 | $437 |
| Feb 2025Feb ’25 | 3-room | 4–6 | 67 m² | $308,000 | $427 |
| Nov 2024Nov ’24 | 3-room | 7–9 | 67 m² | $320,000 | $444 |
| Sep 2024Sep ’24 | 3-room | 7–9 | 67 m² | $338,000 | $469 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,150 a month | 8 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.8% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
Every HDB resale in Jurong West, on the map.