Singapore ›Bedok ›
16 blocks with no project · HDB · Bedok
31 flats in 16 blocks resold in the 12 months to November 2026, median $552 per ft². 4-room median $535,000, down 0.6% on the year before. Lease from 1978–1998.
| Flat type | Resold | Median | The year before | Change |
|---|---|---|---|---|
| 2-room | 3 | $325,000 | $322,500 | +0.8% |
| 3-room | 11 | $415,000 | $425,000 | −2.4% |
| 4-room | 13 | $535,000 | $538,000 | −0.6% |
| 5-room | 3 | $650,000 | $835,000 | −22.2% |
| Executive | 1 | $918,888 | — | — |
Median resale prices, 12 months to November 2026 against the 12 before.
Median of each year's 4-room resales. 2026 is January to November.
Lease from, resales in the 12 months, 4-room median.
More HDB resale prices in Bedok.