HDB · Ang Mo Kio · built 1996 · Mayflower MRT 2 min · 69 yrs left
HDB block in Ang Mo Kio · lease from 1996 · 70 years of lease left at its latest sale, in September 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 5-room flat in September 2025, for $901,888.
Median of each year's 5-room resales. No 5-room flat here was resold in 2020, 2026, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 10–12 | $910K1 |
| 7–9 | $852K1 |
| 4–6 | $902K1 |
| 1–3 | $750K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2025Sep ’25 | 5-room | 4–6 | 128 m² | $901,888 | $655 |
| May 2025May ’25 | 5-room | 10–12 | 136 m² | $910,000 | $622 |
| Oct 2024Oct ’24 | 5-room | 1–3 | 128 m² | $750,000 | $544 |
| Nov 2023Nov ’23 | 5-room | 7–9 | 127 m² | $852,000 | $623 |
| Sep 2023Sep ’23 | 5-room | 1–3 | 128 m² | $780,000 | $566 |
| Apr 2023Apr ’23 | 5-room | 1–3 | 128 m² | $780,000 | $566 |
| Dec 2022Dec ’22 | 5-room | 7–9 | 128 m² | $815,000 | $592 |
| May 2022May ’22 | 5-room | 1–3 | 126 m² | $765,000 | $564 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,900 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 104A Ang Mo Kio Street 11 | 1996 | 2 | — |
| 104B Ang Mo Kio Street 11this block | 1996 | 0 | — |
All of Ang Mo Kio's 363 blocks.