HDB · Bukit Merah · built 1973 · Tiong Bahru MRT 7 min · 46 yrs left
HDB block in Bukit Merah · lease from 1973 · 46 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 6 flats here were resold. 3-room flats went for a median of $434,444 ($610 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 10–12 | $385K4 |
| 7–9 | $395K3 |
| 4–6 | $454K3 |
| 1–3 | $363K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 3-room | 1–3 | 63 m² | $363,000 | $535 |
| Jun 2026Jun ’26 | 3-room | 7–9 | 63 m² | $430,000 | $634 |
| Jun 2026Jun ’26 | 3-room | 10–12 | 63 m² | $370,000 | $546 |
| Mar 2026Mar ’26 | 3-room | 4–6 | 63 m² | $454,000 | $669 |
| Feb 2026Feb ’26 | 3-room | 4–6 | 63 m² | $438,888 | $647 |
| Dec 2025Dec ’25 | 3-room | 4–6 | 75 m² | $473,000 | $586 |
| Sep 2024Sep ’24 | 3-room | 7–9 | 63 m² | $395,000 | $582 |
| Sep 2024Sep ’24 | 3-room | 7–9 | 63 m² | $381,000 | $562 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 12 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 77 Indus Roadthis block | 1973 | 6 | — |
| 78 Indus Road | 1982 | 3 | — |
All of Bukit Merah's 360 blocks.