HDB · Bukit Panjang · built 1989 · Fajar LRT 6 min · 62 yrs left
HDB block in Bukit Panjang · lease from 1989 · 63 years of lease left at its latest sale, in June 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 5-room flat in June 2025, for $682,000.
Median of each year's 5-room resales. No 5-room flat here was resold in 2021, 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 13–15 | · | $680K1 |
| 10–12 | · | $629K1 |
| 7–9 | · | $682K1 |
| 1–3 | $509K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2025Jun ’25 | 5-room | 7–9 | 122 m² | $682,000 | $519 |
| Oct 2024Oct ’24 | 5-room | 10–12 | 122 m² | $628,888 | $479 |
| Oct 2024Oct ’24 | 4-room | 1–3 | 104 m² | $508,888 | $455 |
| Nov 2023Nov ’23 | 5-room | 13–15 | 129 m² | $680,000 | $490 |
| Aug 2023Aug ’23 | 5-room | 7–9 | 122 m² | $633,000 | $482 |
| Jul 2023Jul ’23 | 4-room | 13–15 | 103 m² | $478,000 | $431 |
| Apr 2023Apr ’23 | 5-room | 13–15 | 122 m² | $635,000 | $484 |
| Mar 2023Mar ’23 | 5-room | 7–9 | 129 m² | $620,000 | $447 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,000 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 6.9% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (6 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 401 Fajar Road | 1988 | 2 | $538,000 |
| 402 Fajar Road | 1988 | 2 | $510,000 |
| 403 Fajar Road | 1988 | 0 | — |
| 404 Fajar Road | 1988 | 5 | $530,000 |
| 405 Fajar Road | 1988 | 1 | — |
| 406 Fajar Roadthis block | 1989 | 0 | — |
| 407 Fajar Road | 1989 | 4 | $469,000 |
| 408 Fajar Road | 1989 | 1 | — |
| 417 Fajar Road | 1989 | 1 | $532,000 |
| 418 Fajar Road | 1989 | 1 | — |
| 419 Fajar Road | 1989 | 1 | — |
| 420 Fajar Road | 1989 | 1 | $570,000 |
| 421 Fajar Road | 1989 | 0 | — |
| 422 Fajar Road | 1988 | 0 | — |
| 423 Fajar Road | 1989 | 0 | — |
| 424 Fajar Road | 1989 | 0 | — |
| 425 Fajar Road | 1989 | 2 | — |
| 426 Fajar Road | 1989 | 2 | — |
| 436 Fajar Road | 1989 | 4 | $505,000 |
| 437 Fajar Road | 1997 | 1 | $510,000 |
| 438 Fajar Road | 1989 | 3 | $535,000 |
| 439 Fajar Road | 1989 | 2 | $528,944 |
| 440 Fajar Road | 1997 | 1 | $515,000 |
| 441 Fajar Road | 1989 | 1 | — |
| 442 Fajar Road | 1997 | 3 | $531,500 |
| 442B Fajar Road | 2016 | 6 | $685,000 |
| 442C Fajar Road | 2016 | 3 | $642,500 |
| 442D Fajar Road | 2016 | 1 | — |
| 443A Fajar Road | 2016 | 6 | $670,888 |
| 443B Fajar Road | 2016 | 5 | $665,000 |
| 443C Fajar Road | 2016 | 6 | $620,000 |
| 443D Fajar Road | 2016 | 3 | $670,000 |
| 451 Fajar Road | 1997 | 1 | — |
| 452 Fajar Road | 1997 | 0 | — |
| 453 Fajar Road | 1997 | 0 | — |
| 454 Fajar Road | 2015 | 8 | — |
All of Bukit Panjang's 335 blocks.