HDB · Central Area · built 1984 · Maxwell MRT 2 min · 57 yrs left
HDB block in Central Area · lease from 1984 · 58 years of lease left at its latest sale, in July 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in July 2025, for $503,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 16–18 | $520K1 |
| 10–12 | $528K1 |
| 7–9 | $500K1 |
| 4–6 | $503K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2025Jul ’25 | 3-room | 4–6 | 60 m² | $503,000 | $779 |
| Apr 2025Apr ’25 | 3-room | 7–9 | 60 m² | $500,000 | $774 |
| Jun 2024Jun ’24 | 3-room | 16–18 | 60 m² | $520,000 | $805 |
| Feb 2024Feb ’24 | 3-room | 4–6 | 60 m² | $468,000 | $725 |
| Jan 2024Jan ’24 | 3-room | 4–6 | 69 m² | $515,000 | $693 |
| Nov 2023Nov ’23 | 3-room | 10–12 | 69 m² | $528,000 | $711 |
| Aug 2023Aug ’23 | 3-room | 19–21 | 60 m² | $530,000 | $821 |
| Mar 2023Mar ’23 | 3-room | 13–15 | 60 m² | $480,000 | $743 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,200 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 335A Smith Streetthis block | 1984 | 0 | — |
| 335B Smith Street | 1984 | 1 | $870,000 |
All of Central Area's 64 blocks.