HDB · Geylang · built 1983 · Mattar MRT 5 min · 56 yrs left
HDB block in Geylang · lease from 1983 · 56 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 3 flats here were resold. 5-room flats went for a median of $792,000 ($608 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2021, 2023, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 16–18 | $820K1 |
| 10–12 | $825K1 |
| 7–9 | $792K1 |
| 4–6 | $763K2 |
| 1–3 | $738K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 5-room | 4–6 | 121 m² | $760,000 | $584 |
| Jun 2026Jun ’26 | 5-room | 7–9 | 121 m² | $792,000 | $608 |
| Jan 2026Jan ’26 | 5-room | 10–12 | 121 m² | $825,000 | $633 |
| Oct 2025Oct ’25 | 5-room | 16–18 | 121 m² | $820,000 | $630 |
| Jul 2024Jul ’24 | 5-room | 4–6 | 121 m² | $765,000 | $587 |
| Jul 2024Jul ’24 | 5-room | 1–3 | 121 m² | $738,000 | $567 |
| Feb 2024Feb ’24 | 5-room | 1–3 | 121 m² | $738,800 | $567 |
| Nov 2022Nov ’22 | 5-room | 16–18 | 121 m² | $783,000 | $601 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,350 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.0% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 125 Aljunied Road | 1983 | 2 | — |
| 126 Aljunied Roadthis block | 1983 | 3 | — |
All of Geylang's 253 blocks.