HDB · Jurong East · built 1999 · Bukit Batok MRT 10 min · 72 yrs left
HDB block in Jurong East · lease from 1999 · 72 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 1 flat here was resold. 5-room flats went for a median of $782,888 ($601 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2019, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 22–24 | · | $740K1 |
| 19–21 | · | $792K2 |
| 10–12 | · | $780K1 |
| 7–9 | · | $783K1 |
| 4–6 | $637K1 | · |
| 1–3 | $545K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 5-room | 7–9 | 121 m² | $782,888 | $601 |
| Jul 2025Jul ’25 | 4-room | 4–6 | 100 m² | $636,888 | $592 |
| Jun 2025Jun ’25 | 5-room | 19–21 | 120 m² | $830,000 | $643 |
| Jun 2025Jun ’25 | 5-room | 10–12 | 121 m² | $780,000 | $599 |
| Aug 2024Aug ’24 | 5-room | 19–21 | 120 m² | $753,000 | $583 |
| Aug 2024Aug ’24 | 5-room | 22–24 | 120 m² | $740,000 | $573 |
| Jul 2024Jul ’24 | 4-room | 1–3 | 100 m² | $545,000 | $506 |
| Mar 2023Mar ’23 | 5-room | 13–15 | 120 m² | $708,000 | $548 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,825 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 265 Toh Guan Road | 1998 | 6 | — |
| 266 Toh Guan Road | 1998 | 2 | $602,000 |
| 267 Toh Guan Road | 1998 | 7 | $672,000 |
| 268 Toh Guan Road | 1999 | 3 | $620,000 |
| 269 Toh Guan Road | 1999 | 4 | — |
| 270 Toh Guan Road | 1999 | 2 | — |
| 271 Toh Guan Road | 1999 | 5 | $750,000 |
| 272 Toh Guan Roadthis block | 1999 | 1 | — |
| 273 Toh Guan Road | 1999 | 2 | $619,000 |
| 274 Toh Guan Road | 1999 | 3 | $560,000 |
| 275 Toh Guan Road | 1998 | 1 | $568,000 |
| 276 Toh Guan Road | 1998 | 1 | $660,000 |
| 277 Toh Guan Road | 1998 | 2 | $645,000 |
| 278 Toh Guan Road | 1998 | 2 | — |
| 279 Toh Guan Road | 1998 | 3 | $645,000 |
| 280 Toh Guan Road | 1998 | 3 | $606,888 |
| 281 Toh Guan Road | 1998 | 3 | $690,000 |
| 282 Toh Guan Road | 1998 | 1 | $580,000 |
| 283 Toh Guan Road | 1998 | 3 | $603,000 |
| 284 Toh Guan Road | 1998 | 3 | $625,000 |
| 285A Toh Guan Road | 1998 | 4 | — |
| 285B Toh Guan Road | 1998 | 1 | $620,000 |
| 285C Toh Guan Road | 1998 | 3 | — |
| 285D Toh Guan Road | 1998 | 1 | — |
| 286A Toh Guan Road | 1998 | 4 | $678,000 |
| 286B Toh Guan Road | 1998 | 4 | — |
| 286C Toh Guan Road | 1998 | 2 | — |
| 286D Toh Guan Road | 1999 | 4 | $614,444 |
All of Jurong East's 224 blocks.