HDB · Jurong West · built 1995 · Boon Lay MRT 12 min · 68 yrs left
HDB block in Jurong West · lease from 1995 · 68 years of lease left at its latest sale, in May 2026
In the 12 months to October 2026, 5 flats here were resold. 4-room flats went for a median of $549,500 ($482 per ft²), and 5-room flats for $665,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2019, 2022, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 10–12 | $550K3 | $585K1 |
| 7–9 | $546K2 | · |
| 4–6 | $539K3 | $653K2 |
| 1–3 | $525K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | 4-room | 7–9 | 105 m² | $566,888 | $502 |
| Mar 2026Mar ’26 | 4-room | 4–6 | 106 m² | $549,000 | $481 |
| Mar 2026Mar ’26 | 4-room | 1–3 | 105 m² | $525,000 | $465 |
| Jan 2026Jan ’26 | 4-room | 10–12 | 106 m² | $550,000 | $482 |
| Dec 2025Dec ’25 | 5-room | 4–6 | 133 m² | $665,000 | $465 |
| Apr 2025Apr ’25 | 4-room | 10–12 | 106 m² | $555,000 | $486 |
| Apr 2025Apr ’25 | 4-room | 4–6 | 105 m² | $538,888 | $477 |
| Mar 2025Mar ’25 | 4-room | 4–6 | 105 m² | $530,000 | $469 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,350 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 7.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 735 Jurong West Street 75this block | 1995 | 5 | $549,500 |
| 736 Jurong West Street 75 | 1995 | 0 | — |
| 737 Jurong West Street 75 | 1995 | 2 | $552,500 |
| 738 Jurong West Street 75 | 1995 | 0 | — |
All of Jurong West's 715 blocks.