HDB · Kallang/Whampoa · built 2017 · Potong Pasir MRT 11 min · 90 yrs left
HDB block in Kallang/Whampoa · lease from 2017 · 90 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 6 flats here were resold. 3-room flats went for a median of $615,000 ($853 per ft²), and 4-room flats for $863,000.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 28–30 | $595K1 | $868K2 |
| 25–27 | $675K2 | $828K1 |
| 19–21 | $615K1 | $839K2 |
| 16–18 | $602K1 | $834K2 |
| 13–15 | $608K2 | $863K1 |
| 10–12 | $540K1 | $810K3 |
| 7–9 | $595K2 | $805K1 |
| 4–6 | $553K2 | $808K3 |
| 1–3 | $534K4 | $735K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 3-room | 25–27 | 67 m² | $670,000 | $929 |
| Sep 2026Sep ’26 | 3-room | 7–9 | 67 m² | $615,000 | $853 |
| Sep 2026Sep ’26 | 3-room | 4–6 | 67 m² | $578,888 | $803 |
| Aug 2026Aug ’26 | 3-room | 25–27 | 67 m² | $680,000 | $943 |
| Jan 2026Jan ’26 | 4-room | 13–15 | 93 m² | $863,000 | $862 |
| Dec 2025Dec ’25 | 3-room | 1–3 | 67 m² | $550,000 | $763 |
| Sep 2025Sep ’25 | 3-room | 1–3 | 67 m² | $540,000 | $749 |
| Aug 2025Aug ’25 | 4-room | 7–9 | 93 m² | $805,000 | $804 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,275 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 16 Jalan Tenteram | 2002 | 0 | — |
| 17 Jalan Tenteram | 2001 | 4 | $655,000 |
| 18 Jalan Tenteram | 2004 | 2 | $703,000 |
| 19 Jalan Tenteram | 2004 | 3 | $638,000 |
| 61 Jalan Tenteram | 1972 | 1 | — |
| 116A Jalan Tenteram | 2017 | 7 | $878,000 |
| 116B Jalan Tenteram | 2017 | 10 | $869,000 |
| 117A Jalan Tenteramthis block | 2017 | 6 | $863,000 |
| 117B Jalan Tenteram | 2017 | 6 | $903,000 |
All of Kallang/Whampoa's 273 blocks.