HDB · Punggol · built 2012 · Damai LRT 3 min · 85 yrs left
HDB block in Punggol · lease from 2012 · 85 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 3 flats here were resold. 4-room flats went for a median of $710,000 ($717 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2020, 2022, 2023, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | · | $740K3 |
| 7–9 | $558K1 | $694K4 |
| 4–6 | · | $666K1 |
| 1–3 | · | $628K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 4-room | 10–12 | 93 m² | $741,000 | $740 |
| May 2026May ’26 | 4-room | 7–9 | 92 m² | $710,000 | $717 |
| Mar 2026Mar ’26 | 4-room | 7–9 | 96 m² | $678,888 | $657 |
| Jul 2025Jul ’25 | 4-room | 7–9 | 93 m² | $732,000 | $731 |
| Jul 2025Jul ’25 | 3-room | 7–9 | 67 m² | $558,000 | $774 |
| Dec 2024Dec ’24 | 4-room | 10–12 | 92 m² | $740,000 | $747 |
| Oct 2024Oct ’24 | 4-room | 4–6 | 93 m² | $665,888 | $665 |
| Sep 2024Sep ’24 | 4-room | 7–9 | 93 m² | $600,000 | $599 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,325 a month | 6 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (5 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 195A Punggol Road | 2007 | 2 | $622,500 |
| 195B Punggol Road | 2007 | 3 | $631,888 |
| 195C Punggol Road | 2007 | 2 | $572,500 |
| 195D Punggol Road | 2007 | 2 | $624,000 |
| 195E Punggol Road | 2007 | 1 | $612,888 |
| 305A Punggol Road | 2012 | 5 | $726,500 |
| 305B Punggol Roadthis block | 2012 | 3 | $710,000 |
| 603A Punggol Road | 2012 | 2 | $625,000 |
| 603B Punggol Road | 2012 | 4 | $631,944 |
| 603C Punggol Road | 2012 | 3 | $664,000 |
| 604A Punggol Road | 2012 | 4 | $680,000 |
| 604B Punggol Road | 2012 | 0 | — |
| 604C Punggol Road | 2012 | 2 | $680,000 |
All of Punggol's 495 blocks.