HDB · Queenstown · built 1976 · Buona Vista MRT 8 min · 49 yrs left
HDB block in Queenstown · lease from 1976 · 49 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 2 flats here were resold. 3-room flats went for a median of $374,000 ($535 per ft²).
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 13–15 | $398K3 |
| 10–12 | $398K4 |
| 7–9 | $350K1 |
| 4–6 | $370K5 |
| 1–3 | $368K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 3-room | 7–9 | 65 m² | $350,000 | $500 |
| Jan 2026Jan ’26 | 3-room | 13–15 | 65 m² | $398,000 | $569 |
| Sep 2025Sep ’25 | 3-room | 4–6 | 65 m² | $370,000 | $529 |
| May 2025May ’25 | 3-room | 10–12 | 76 m² | $468,000 | $572 |
| May 2025May ’25 | 3-room | 10–12 | 65 m² | $360,000 | $515 |
| Apr 2025Apr ’25 | 3-room | 10–12 | 65 m² | $400,000 | $572 |
| Apr 2025Apr ’25 | 3-room | 4–6 | 65 m² | $375,000 | $536 |
| Mar 2025Mar ’25 | 3-room | 13–15 | 65 m² | $385,000 | $550 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 9 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 9.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 Ghim Moh Road | 1976 | 4 | — |
| 2 Ghim Moh Road | 1976 | 9 | — |
| 3 Ghim Moh Roadthis block | 1976 | 2 | — |
| 4 Ghim Moh Road | 1976 | 1 | — |
| 5 Ghim Moh Road | 1976 | 5 | — |
| 6 Ghim Moh Road | 1976 | 7 | — |
| 7 Ghim Moh Road | 1977 | 1 | — |
| 8 Ghim Moh Road | 1977 | 1 | — |
| 13 Ghim Moh Road | 1977 | 0 | — |
| 14 Ghim Moh Road | 1977 | 1 | — |
| 15 Ghim Moh Road | 1977 | 2 | $587,500 |
| 18 Ghim Moh Road | 1977 | 1 | — |
| 19 Ghim Moh Road | 1977 | 5 | — |
| 21 Ghim Moh Road | 1977 | 4 | — |
All of Queenstown's 200 blocks.