HDB · Sengkang · built 2009 · Buangkok MRT 3 min · 82 yrs left
HDB block in Sengkang · lease from 2009 · 82 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $726,500 ($750 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2025, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 13–15 | $809K1 |
| 10–12 | $720K1 |
| 7–9 | $789K1 |
| 4–6 | $745K1 |
| 1–3 | $708K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 4-room | 4–6 | 90 m² | $745,000 | $769 |
| Feb 2026Feb ’26 | 4-room | 1–3 | 90 m² | $708,000 | $731 |
| Oct 2024Oct ’24 | 4-room | 7–9 | 90 m² | $788,888 | $814 |
| Jan 2024Jan ’24 | 4-room | 13–15 | 90 m² | $808,888 | $835 |
| Jan 2024Jan ’24 | 4-room | 10–12 | 90 m² | $720,000 | $743 |
| Aug 2023Aug ’23 | 4-room | 7–9 | 90 m² | $678,000 | $700 |
| Oct 2022Oct ’22 | 4-room | 1–3 | 90 m² | $585,000 | $604 |
| Jul 2022Jul ’22 | 4-room | 10–12 | 90 m² | $682,000 | $704 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,350 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (6 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 270A Sengkang Central | 2010 | 3 | $793,000 |
| 271A Sengkang Central | 2010 | 2 | $787,500 |
| 271B Sengkang Central | 2010 | 8 | $757,500 |
| 271C Sengkang Central | 2010 | 3 | $790,000 |
| 272A Sengkang Centralthis block | 2009 | 2 | $726,500 |
| 272B Sengkang Central | 2009 | 6 | $784,000 |
| 272C Sengkang Central | 2009 | 1 | $828,000 |
| 272D Sengkang Central | 2009 | 3 | $835,000 |
All of Sengkang's 618 blocks.