HDB · Toa Payoh · built 2020 · Potong Pasir MRT 3 min · 93 yrs left
HDB block in Toa Payoh · lease from 2020 · 93 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $1,169,344 ($1,156 per ft²), and 5-room flats for $1,264,000.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | $1.19M3 | · |
| 13–15 | $1.18M3 | · |
| 10–12 | $1.16M3 | · |
| 7–9 | $1.12M2 | · |
| 4–6 | $1.15M3 | $1.22M2 |
| 1–3 | · | $1.27M2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 4-room | 13–15 | 94 m² | $1,183,688 | $1,170 |
| May 2026May ’26 | 5-room | 4–6 | 113 m² | $1,260,000 | $1,036 |
| Jan 2026Jan ’26 | 5-room | 1–3 | 113 m² | $1,268,000 | $1,042 |
| Jan 2026Jan ’26 | 4-room | 10–12 | 94 m² | $1,155,000 | $1,142 |
| Oct 2025Oct ’25 | 4-room | 7–9 | 94 m² | $1,180,000 | $1,166 |
| Oct 2025Oct ’25 | 4-room | 4–6 | 94 m² | $1,048,000 | $1,036 |
| Sep 2025Sep ’25 | 4-room | 13–15 | 94 m² | $1,180,000 | $1,166 |
| Aug 2025Aug ’25 | 4-room | 4–6 | 94 m² | $1,158,000 | $1,144 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101A Bidadari Park Drive | 2021 | 34 | $1,138,000 |
| 102A Bidadari Park Drive | 2021 | 8 | $1,109,000 |
| 102B Bidadari Park Drive | 2021 | 20 | $1,070,000 |
| 103A Bidadari Park Drive | 2021 | 17 | $1,100,000 |
| 103B Bidadari Park Drive | 2021 | 13 | $1,095,000 |
| 104A Bidadari Park Drive | 2021 | 22 | $1,089,000 |
| 105A Bidadari Park Drive | 2020 | 2 | $1,110,888 |
| 105B Bidadari Park Drive | 2020 | 8 | $1,090,000 |
| 106A Bidadari Park Drive | 2020 | 5 | $1,088,888 |
| 106B Bidadari Park Drivethis block | 2020 | 4 | $1,169,344 |
| 107A Bidadari Park Drive | 2021 | 7 | $1,067,500 |
| 107B Bidadari Park Drive | 2021 | 5 | $1,084,500 |
| 108B Bidadari Park Drive | 2021 | 1 | — |
| 110A Bidadari Park Drive | 2021 | 5 | $1,180,000 |
| 110B Bidadari Park Drive | 2021 | 11 | $1,050,000 |
All of Toa Payoh's 308 blocks.