HDB · Toa Payoh · built 1984 · Potong Pasir MRT 4 min · 57 yrs left
HDB block in Toa Payoh · lease from 1984 · 57 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 2 flats here were resold. 3-room flats went for a median of $587,000 ($737 per ft²), and 4-room flats for $828,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2022, 2023, 2025, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room | 5-room |
|---|---|---|---|
| 16–18 | · | $828K1 | · |
| 10–12 | · | · | $1.30M1 |
| 7–9 | · | · | $1.28M1 |
| 4–6 | $510K1 | · | · |
| 1–3 | $587K1 | $550K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 4-room | 16–18 | 104 m² | $828,000 | $740 |
| May 2026May ’26 | 3-room | 1–3 | 74 m² | $587,000 | $737 |
| Jul 2025Jul ’25 | 5-room | 10–12 | 158 m² | $1,305,000 | $767 |
| Apr 2025Apr ’25 | 5-room | 7–9 | 160 m² | $1,280,000 | $743 |
| Mar 2024Mar ’24 | 4-room | 1–3 | 104 m² | $550,000 | $491 |
| Jan 2024Jan ’24 | 3-room | 4–6 | 74 m² | $510,000 | $640 |
| Aug 2022Aug ’22 | 4-room | 13–15 | 104 m² | $728,000 | $650 |
| Aug 2022Aug ’22 | 4-room | 7–9 | 104 m² | $670,000 | $599 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,200 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.3% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 134 Potong Pasir Avenue 3 | 1984 | 1 | $793,888 |
| 135 Potong Pasir Avenue 3 | 1984 | 0 | — |
| 136 Potong Pasir Avenue 3 | 1984 | 2 | — |
| 137 Potong Pasir Avenue 3 | 1984 | 0 | — |
| 138 Potong Pasir Avenue 3 | 1984 | 0 | — |
| 139 Potong Pasir Avenue 3this block | 1984 | 2 | $828,000 |
| 140 Potong Pasir Avenue 3 | 1984 | 1 | — |
| 141 Potong Pasir Avenue 3 | 1984 | 0 | — |
| 142 Potong Pasir Avenue 3 | 1984 | 3 | $755,000 |
All of Toa Payoh's 308 blocks.