HDB · Toa Payoh · built 1989 · Toa Payoh MRT 11 min · 62 yrs left
HDB block in Toa Payoh · lease from 1989 · 62 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $666,500 ($595 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2025, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 7–9 | $667K2 | $793K1 |
| 4–6 | · | $787K1 |
| 1–3 | $648K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 7–9 | 104 m² | $668,000 | $597 |
| Mar 2026Mar ’26 | 4-room | 7–9 | 104 m² | $665,000 | $594 |
| Jul 2025Jul ’25 | 5-room | 4–6 | 121 m² | $787,000 | $604 |
| Sep 2024Sep ’24 | 5-room | 7–9 | 122 m² | $793,000 | $604 |
| Aug 2024Aug ’24 | 4-room | 1–3 | 104 m² | $648,000 | $579 |
| Jul 2023Jul ’23 | 5-room | 7–9 | 122 m² | $748,000 | $570 |
| Jun 2023Jun ’23 | 4-room | 7–9 | 104 m² | $623,000 | $557 |
| Oct 2022Oct ’22 | 4-room | 1–3 | 104 m² | $590,000 | $527 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,850 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.7% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 241 Kim Keat Link | 1989 | 0 | — |
| 242 Kim Keat Link | 1989 | 1 | $600,000 |
| 243 Kim Keat Link | 1989 | 0 | — |
| 244 Kim Keat Link | 1989 | 1 | — |
| 245 Kim Keat Link | 1989 | 0 | — |
| 246 Kim Keat Linkthis block | 1989 | 2 | $666,500 |
| 247 Kim Keat Link | 1989 | 3 | $650,000 |
| 248 Kim Keat Link | 1989 | 2 | $695,000 |
| 249 Kim Keat Link | 1988 | 3 | $655,000 |
| 250 Kim Keat Link | 1989 | 3 | $658,000 |
| 251 Kim Keat Link | 1988 | 0 | — |
| 252 Kim Keat Link | 1988 | 0 | — |
All of Toa Payoh's 308 blocks.