HDB · Toa Payoh · built 1993 · Braddell MRT 2 min · 66 yrs left
HDB block in Toa Payoh · lease from 1993 · 67 years of lease left at its latest sale, in May 2025
No flat here was resold in the 12 months to October 2026. The last resale was a Executive flat in May 2025, for $1,253,000.
Median of each year's Executive resales. No Executive flat here was resold in 2019, 2020, 2022, 2026, so the line breaks. 2026 is January to October.
| Floors | Executive |
|---|---|
| 13–15 | $1.21M1 |
| 7–9 | $1.24M1 |
| 4–6 | $1.25M1 |
| 1–3 | $1.03M1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2025May ’25 | Executive | 4–6 | 145 m² | $1,253,000 | $803 |
| Aug 2024Aug ’24 | Executive | 7–9 | 148 m² | $1,238,888 | $778 |
| Aug 2024Aug ’24 | Executive | 1–3 | 145 m² | $1,030,000 | $660 |
| Apr 2024Apr ’24 | Executive | 13–15 | 149 m² | $1,212,000 | $756 |
| Jan 2023Jan ’23 | Executive | 7–9 | 145 m² | $1,030,000 | $660 |
| Nov 2021Nov ’21 | Executive | 10–12 | 149 m² | $1,000,000 | $624 |
| Mar 2021Mar ’21 | Executive | 7–9 | 149 m² | $985,000 | $614 |
| Jun 2018Jun ’18 | Executive | 4–6 | 148 m² | $888,000 | $557 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (5 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 83 Lorong 2 Toa Payoh | 1971 | 0 | — |
| 84 Lorong 2 Toa Payoh | 1997 | 2 | $900,000 |
| 84A Lorong 2 Toa Payoh | 1997 | 1 | — |
| 84B Lorong 2 Toa Payoh | 1997 | 1 | — |
| 86 Lorong 2 Toa Payoh | 1997 | 2 | $818,988 |
| 99A Lorong 2 Toa Payoh | 1993 | 1 | — |
| 99B Lorong 2 Toa Payoh | 1993 | 0 | — |
| 99C Lorong 2 Toa Payohthis block | 1993 | 0 | — |
| 101A Lorong 2 Toa Payoh | 1993 | 1 | — |
| 101B Lorong 2 Toa Payoh | 1993 | 1 | — |
| 116 Lorong 2 Toa Payoh | 1970 | 7 | — |
| 120 Lorong 2 Toa Payoh | 1968 | 8 | — |
| 121 Lorong 2 Toa Payoh | 2002 | 2 | $932,000 |
| 122 Lorong 2 Toa Payoh | 1999 | 1 | $928,000 |
| 141 Lorong 2 Toa Payoh | 2001 | 4 | $843,750 |
| 142 Lorong 2 Toa Payoh | 2001 | 3 | $918,000 |
| 143 Lorong 2 Toa Payoh | 2002 | 1 | — |
| 144 Lorong 2 Toa Payoh | 2002 | 6 | $900,000 |
| 145 Lorong 2 Toa Payoh | 2006 | 7 | $977,500 |
| 146 Lorong 2 Toa Payoh | 2006 | 3 | $960,000 |
| 147 Lorong 2 Toa Payoh | 2006 | 7 | $966,500 |
| 152 Lorong 2 Toa Payoh | 2006 | 8 | $960,000 |
| 153 Lorong 2 Toa Payoh | 1999 | 5 | $880,000 |
| 154 Lorong 2 Toa Payoh | 2001 | 1 | — |
| 175 Lorong 2 Toa Payoh | 1974 | 1 | $560,000 |
All of Toa Payoh's 308 blocks.