HDB · Kallang/Whampoa · built 2004 · Boon Keng MRT 11 min · 77 yrs left
HDB block in Kallang/Whampoa · lease from 2004 · 77 years of lease left at its latest sale, in November 2026
In the 12 months to November 2026, 4 flats here were resold. 4-room flats went for a median of $706,500 ($751 per ft²), and 5-room flats for $876,500.
Median of each year's 5-room resales. 2026 is January to November.
| Floors | 4-room | 5-room |
|---|---|---|
| 28–30 | · | $878K1 |
| 25–27 | · | $833K2 |
| 22–24 | · | $840K3 |
| 19–21 | · | $830K1 |
| 13–15 | $710K1 | $860K1 |
| 10–12 | $703K1 | · |
| 7–9 | $675K1 | · |
| 4–6 | $703K1 | · |
| 1–3 | $638K1 | · |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | 5-room | 28–30 | 105 m² | $878,000 | $777 |
| Oct 2026Oct ’26 | 4-room | 13–15 | 90 m² | $710,000 | $733 |
| May 2026May ’26 | 4-room | 10–12 | 85 m² | $703,000 | $768 |
| Mar 2026Mar ’26 | 5-room | 25–27 | 105 m² | $875,000 | $774 |
| Sep 2025Sep ’25 | 5-room | 13–15 | 105 m² | $860,000 | $761 |
| Jun 2025Jun ’25 | 5-room | 22–24 | 105 m² | $860,000 | $761 |
| Apr 2025Apr ’25 | 5-room | 22–24 | 105 m² | $840,000 | $743 |
| Mar 2025Mar ’25 | 4-room | 4–6 | 85 m² | $703,000 | $768 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,450 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 16 Jalan Tenteram | 2002 | 0 | — |
| 17 Jalan Tenteram | 2001 | 5 | $655,000 |
| 18 Jalan Tenteramthis block | 2004 | 4 | $706,500 |
| 19 Jalan Tenteram | 2004 | 3 | $638,000 |
| 61 Jalan Tenteram | 1972 | 1 | — |
| 116A Jalan Tenteram | 2017 | 7 | $878,000 |
| 116B Jalan Tenteram | 2017 | 10 | $869,000 |
| 117A Jalan Tenteram | 2017 | 6 | $863,000 |
| 117B Jalan Tenteram | 2017 | 6 | $903,000 |
Every HDB resale in Kallang, on the map.