Matilda Court
HDB · Punggol · built 2018 · Farmway LRT 7 min · 91 yrs left
HDB block in Punggol · lease from 2018 · 91 years of lease left at its latest sale, in September 2026
In the 12 months to November 2026, 5 flats here were resold. 5-room flats went for a median of $743,400 ($611 per ft²), and 4-room flats for $680,000.
Median of each year's 5-room resales. 2026 is January to November.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | $663K2 | · |
| 13–15 | $649K2 | $745K1 |
| 10–12 | · | $756K4 |
| 7–9 | · | $783K2 |
| 4–6 | · | $685K3 |
| 1–3 | · | $710K3 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 5-room | 4–6 | 113 m² | $733,800 | $603 |
| Jul 2026Jul ’26 | 5-room | 10–12 | 113 m² | $753,000 | $619 |
| May 2026May ’26 | 4-room | 13–15 | 93 m² | $680,000 | $679 |
| Apr 2026Apr ’26 | 5-room | 7–9 | 113 m² | $760,000 | $625 |
| Mar 2026Mar ’26 | 5-room | 1–3 | 113 m² | $705,000 | $580 |
| Aug 2025Aug ’25 | 5-room | 1–3 | 113 m² | $760,000 | $625 |
| Jul 2025Jul ’25 | 4-room | 16–18 | 93 m² | $680,000 | $679 |
| Feb 2025Feb ’25 | 5-room | 7–9 | 113 m² | $805,000 | $662 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 220A Sumang Lane | 2018 | 3 | $650,000 |
| 220B Sumang Lane | 2018 | 6 | $663,000 |
| 220C Sumang Lane | 2018 | 2 | $641,000 |
| 221A Sumang Lane | 2018 | 8 | $628,000 |
| 221B Sumang Lane | 2018 | 4 | $655,000 |
| 222A Sumang Lane | 2018 | 10 | $643,000 |
| 224A Sumang Lane | 2018 | 3 | $670,000 |
| 224B Sumang Lane | 2018 | 5 | $650,000 |
| 224C Sumang Lane | 2018 | 7 | $655,000 |
| 226A Sumang Lane | 2018 | 5 | $630,000 |
| 226B Sumang Lane | 2018 | 0 | — |
| 226C Sumang Lane | 2018 | 3 | — |
| 227A Sumang Lane | 2018 | 2 | $657,444 |
| 227B Sumang Lane | 2018 | 2 | $580,000 |
| 229A Sumang Lane | 2021 | 5 | $677,000 |
| 229B Sumang Lane | 2021 | 2 | $643,000 |
| 231A Sumang Lane | 2018 | 5 | $660,444 |
| 231B Sumang Lanethis block | 2018 | 5 | $680,000 |
| 232A Sumang Lane | 2018 | 2 | $630,000 |
| 232B Sumang Lane | 2018 | 6 | $650,000 |
| 232C Sumang Lane | 2018 | 12 | $610,000 |
| 233A Sumang Lane | 2018 | 5 | — |
| 233B Sumang Lane | 2018 | 4 | $604,444 |
| 233C Sumang Lane | 2018 | 7 | $598,000 |
| 234A Sumang Lane | 2018 | 2 | $665,000 |
| 234B Sumang Lane | 2018 | 2 | $650,000 |
Every HDB resale in Punggol, on the map.