Punggol Emerald
HDB · Punggol · built 2015 · Soo Teck LRT 2 min · 88 yrs left
HDB block in Punggol · lease from 2015 · 89 years of lease left at its latest sale, in December 2025
In the 12 months to November 2026, 1 flat here was resold. 4-room flats went for a median of $705,000 ($712 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2022, 2024, 2026, so the line breaks. 2026 is January to November.
| Floors | 4-room | 5-room |
|---|---|---|
| 13–15 | $730K1 | $850K1 |
| 10–12 | $705K1 | · |
| 7–9 | · | $820K1 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2025Dec ’25 | 4-room | 10–12 | 92 m² | $705,000 | $712 |
| Sep 2025Sep ’25 | 4-room | 13–15 | 92 m² | $730,000 | $737 |
| Dec 2024Dec ’24 | 5-room | 13–15 | 112 m² | $850,000 | $705 |
| Mar 2024Mar ’24 | 5-room | 7–9 | 112 m² | $820,000 | $680 |
| Oct 2023Oct ’23 | 4-room | 10–12 | 92 m² | $620,000 | $626 |
| Jul 2023Jul ’23 | 4-room | 13–15 | 92 m² | $655,000 | $661 |
| May 2023May ’23 | 5-room | 13–15 | 112 m² | $736,888 | $611 |
| Jan 2023Jan ’23 | 4-room | 1–3 | 92 m² | $515,000 | $520 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,400 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.8% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 260A Punggol Way | 2016 | 2 | — |
| 260B Punggol Way | 2016 | 1 | $693,000 |
| 260C Punggol Way | 2016 | 5 | $685,000 |
| 261A Punggol Way | 2016 | 4 | — |
| 261B Punggol Way | 2016 | 1 | $700,000 |
| 261C Punggol Way | 2016 | 2 | $650,000 |
| 264A Punggol Waythis block | 2015 | 1 | $705,000 |
| 265A Punggol Way | 2015 | 2 | $740,000 |
| 265B Punggol Way | 2015 | 0 | — |
| 265C Punggol Way | 2015 | 2 | $690,000 |
| 265D Punggol Way | 2015 | 3 | $745,000 |
| 266A Punggol Way | 2015 | 3 | $655,000 |
| 266B Punggol Way | 2015 | 2 | $693,388 |
| 266C Punggol Way | 2015 | 0 | — |
| 266D Punggol Way | 2015 | 1 | — |
| 314A Punggol Way | 2017 | 8 | $726,944 |
| 314B Punggol Way | 2017 | 3 | $705,094 |
| 315A Punggol Way | 2017 | 4 | $705,000 |
| 315B Punggol Way | 2017 | 7 | $715,000 |
| 316A Punggol Way | 2017 | 4 | $720,000 |
| 316B Punggol Way | 2017 | 1 | — |
| 316C Punggol Way | 2017 | 3 | — |
| 316D Punggol Way | 2017 | 5 | $677,500 |
Every HDB resale in Punggol, on the map.