Upper Boon Keng Riverview
HDB · Kallang/Whampoa · built 1976 · Geylang Bahru MRT 5 min · 49 yrs left
HDB block in Kallang/Whampoa · lease from 1976 · 50 years of lease left at its latest sale, in November 2025
No flat here was resold in the 12 months to November 2026. The last resale was a 5-room flat in November 2025, for $630,000.
Median of each year's 5-room resales. No 5-room flat here was resold in 2024, 2026, so the line breaks. 2026 is January to November.
| Floors | 5-room |
|---|---|
| 22–24 | $630K1 |
| 13–15 | $610K1 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2025Nov ’25 | 5-room | 22–24 | 114 m² | $630,000 | $513 |
| Jun 2025Jun ’25 | 5-room | 13–15 | 119 m² | $610,000 | $476 |
| Jun 2023Jun ’23 | 5-room | 4–6 | 117 m² | $600,000 | $476 |
| Apr 2023Apr ’23 | 5-room | 22–24 | 117 m² | $628,000 | $499 |
| Jul 2022Jul ’22 | 5-room | 22–24 | 119 m² | $625,000 | $488 |
| Jun 2022Jun ’22 | 5-room | 19–21 | 119 m² | $650,000 | $507 |
| Sep 2021Sep ’21 | 5-room | 4–6 | 117 m² | $540,000 | $429 |
| Aug 2021Aug ’21 | 5-room | 10–12 | 114 m² | $556,000 | $453 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,100 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.3% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (0 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 2A Upper Boon Keng Road | 2006 | 6 | $928,000 |
| 2B Upper Boon Keng Road | 2006 | 2 | $860,000 |
| 2C Upper Boon Keng Road | 2006 | 0 | — |
| 2D Upper Boon Keng Road | 2006 | 4 | $958,000 |
| 3A Upper Boon Keng Road | 2006 | 3 | $884,000 |
| 3B Upper Boon Keng Road | 2006 | 3 | $905,000 |
| 3C Upper Boon Keng Road | 2006 | 2 | $850,000 |
| 3D Upper Boon Keng Road | 2006 | 1 | — |
| 5A Upper Boon Keng Road | 2012 | 6 | $1,030,000 |
| 8A Upper Boon Keng Road | 2017 | 9 | $1,231,944 |
| 8B Upper Boon Keng Road | 2017 | 7 | $1,148,888 |
| 8C Upper Boon Keng Road | 2017 | 5 | $1,128,000 |
| 11 Upper Boon Keng Road | 1974 | 7 | — |
| 12 Upper Boon Keng Road | 1980 | 1 | — |
| 13 Upper Boon Keng Road | 1999 | 2 | $878,000 |
| 14 Upper Boon Keng Road | 1999 | 3 | $930,000 |
| 14A Upper Boon Keng Road | 1999 | 2 | $895,000 |
| 15 Upper Boon Keng Road | 1975 | 5 | $546,800 |
| 16 Upper Boon Keng Road | 1975 | 4 | — |
| 38 Upper Boon Keng Road | 1976 | 1 | — |
| 39 Upper Boon Keng Roadthis block | 1976 | 0 | — |
Every HDB resale in Kallang, on the map.