HDB · Clementi · built 1978 · Clementi MRT 5 min · 51 yrs left
HDB block in Clementi · lease from 1978 · 51 years of lease left at its latest sale, in October 2026
In the 12 months to November 2026, 5 flats here were resold. 3-room flats went for a median of $453,000 ($628 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2025, so the line breaks. 2026 is January to November.
| Floors | 3-room |
|---|---|
| 10–12 | $472K2 |
| 7–9 | $432K1 |
| 4–6 | $453K2 |
| 1–3 | $395K1 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 3-room | 4–6 | 67 m² | $450,000 | $624 |
| Oct 2026Oct ’26 | 3-room | 7–9 | 67 m² | $432,000 | $599 |
| Sep 2026Sep ’26 | 3-room | 4–6 | 67 m² | $455,000 | $631 |
| Jul 2026Jul ’26 | 3-room | 10–12 | 67 m² | $453,000 | $628 |
| Jan 2026Jan ’26 | 3-room | 10–12 | 67 m² | $490,000 | $679 |
| Nov 2024Nov ’24 | 3-room | 1–3 | 67 m² | $395,000 | $548 |
| Apr 2023Apr ’23 | 3-room | 7–9 | 82 m² | $470,000 | $532 |
| Mar 2023Mar ’23 | 4-room | 4–6 | 91 m² | $620,000 | $633 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,900 a month | 7 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.7% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
Every HDB resale in Clementi, on the map.