HDB · Bukit Panjang · built 2004 · Senja LRT 6 min · 77 yrs left
HDB block in Bukit Panjang · lease from 2004 · 77 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $605,000 ($598 per ft²), and 5-room flats for $665,500.
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 28–30 | $625K2 | $690K2 |
| 22–24 | $592K1 | $690K1 |
| 19–21 | $590K2 | · |
| 16–18 | · | $685K3 |
| 13–15 | $580K1 | $619K2 |
| 10–12 | $538K2 | $661K3 |
| 7–9 | $641K1 | · |
| 4–6 | $565K2 | · |
| 1–3 | $580K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 5-room | 28–30 | 110 m² | $670,000 | $566 |
| Mar 2026Mar ’26 | 5-room | 10–12 | 110 m² | $661,000 | $558 |
| Feb 2026Feb ’26 | 4-room | 28–30 | 93 m² | $630,000 | $629 |
| Nov 2025Nov ’25 | 4-room | 1–3 | 95 m² | $580,000 | $567 |
| Oct 2025Oct ’25 | 4-room | 28–30 | 90 m² | $620,000 | $640 |
| Aug 2025Aug ’25 | 4-room | 7–9 | 93 m² | $640,888 | $640 |
| Jun 2025Jun ’25 | 5-room | 10–12 | 110 m² | $688,000 | $581 |
| Jun 2025Jun ’25 | 4-room | 4–6 | 95 m² | $575,000 | $562 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,375 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 6.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Senja Road | 1999 | 5 | $655,000 |
| 602 Senja Road | 1999 | 3 | $602,000 |
| 603 Senja Road | 1999 | 3 | $832,888 |
| 604 Senja Road | 1999 | 4 | $770,000 |
| 605 Senja Road | 1999 | 4 | — |
| 606 Senja Road | 1999 | 3 | $750,000 |
| 607 Senja Road | 2001 | 5 | — |
| 608 Senja Road | 2001 | 2 | — |
| 610 Senja Road | 2002 | 0 | — |
| 612 Senja Road | 2002 | 0 | — |
| 614 Senja Road | 2002 | 2 | — |
| 616 Senja Road | 2002 | 2 | $557,944 |
| 618 Senja Road | 2002 | 2 | $543,000 |
| 621 Senja Road | 2001 | 2 | $541,500 |
| 622 Senja Road | 2001 | 3 | $538,000 |
| 623 Senja Road | 2001 | 1 | — |
| 624 Senja Road | 2001 | 3 | — |
| 625 Senja Road | 2004 | 6 | $580,944 |
| 626 Senja Road | 2005 | 3 | $598,000 |
| 627 Senja Roadthis block | 2004 | 4 | $605,000 |
| 629 Senja Road | 2004 | 4 | $617,000 |
| 630 Senja Road | 2004 | 6 | $568,000 |
| 631 Senja Road | 2004 | 5 | $575,000 |
| 633A Senja Road | 2013 | 5 | $665,000 |
| 633B Senja Road | 2013 | 7 | $650,000 |
| 633C Senja Road | 2013 | 6 | $656,944 |
| 633D Senja Road | 2013 | 6 | $615,000 |
| 634A Senja Road | 2015 | 2 | $606,000 |
| 634B Senja Road | 2015 | 1 | $553,000 |
| 635A Senja Road | 2015 | 10 | $646,000 |
| 635B Senja Road | 2015 | 9 | $663,500 |
| 636A Senja Road | 2015 | 11 | — |
| 636B Senja Road | 2015 | 14 | $655,000 |
| 636C Senja Road | 2015 | 6 | $660,444 |
| 654 Senja Road | 2001 | 1 | — |
| 655 Senja Road | 2001 | 3 | — |
| 656 Senja Road | 2001 | 2 | — |
All of Bukit Panjang's 335 blocks.