HDB · Bukit Panjang · built 2015 · Senja LRT 8 min · 88 yrs left
HDB block in Bukit Panjang · lease from 2015 · 88 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 9 flats here were resold. 4-room flats went for a median of $663,500 ($663 per ft²), and 5-room flats for $800,000.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 25–27 | $665K7 | $785K1 |
| 22–24 | $640K1 | $819K2 |
| 19–21 | $683K1 | $798K1 |
| 16–18 | $660K1 | · |
| 13–15 | $657K3 | · |
| 10–12 | $628K2 | $800K1 |
| 7–9 | $625K1 | $690K1 |
| 4–6 | $621K2 | · |
| 1–3 | $530K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 13–15 | 93 m² | $668,000 | $667 |
| Sep 2026Sep ’26 | 5-room | 19–21 | 112 m² | $798,000 | $662 |
| Aug 2026Aug ’26 | 5-room | 10–12 | 112 m² | $800,000 | $664 |
| Aug 2026Aug ’26 | 4-room | 25–27 | 92 m² | $668,888 | $675 |
| Jul 2026Jul ’26 | 5-room | 22–24 | 112 m² | $800,000 | $664 |
| Mar 2026Mar ’26 | 4-room | 25–27 | 93 m² | $666,000 | $665 |
| Feb 2026Feb ’26 | 4-room | 4–6 | 93 m² | $625,000 | $624 |
| Jan 2026Jan ’26 | 4-room | 4–6 | 92 m² | $616,000 | $622 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,200 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 4.8% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Senja Road | 1999 | 5 | $655,000 |
| 602 Senja Road | 1999 | 3 | $602,000 |
| 603 Senja Road | 1999 | 3 | $832,888 |
| 604 Senja Road | 1999 | 4 | $770,000 |
| 605 Senja Road | 1999 | 4 | — |
| 606 Senja Road | 1999 | 3 | $750,000 |
| 607 Senja Road | 2001 | 5 | — |
| 608 Senja Road | 2001 | 2 | — |
| 610 Senja Road | 2002 | 0 | — |
| 612 Senja Road | 2002 | 0 | — |
| 614 Senja Road | 2002 | 2 | — |
| 616 Senja Road | 2002 | 2 | $557,944 |
| 618 Senja Road | 2002 | 2 | $543,000 |
| 621 Senja Road | 2001 | 2 | $541,500 |
| 622 Senja Road | 2001 | 3 | $538,000 |
| 623 Senja Road | 2001 | 1 | — |
| 624 Senja Road | 2001 | 3 | — |
| 625 Senja Road | 2004 | 6 | $580,944 |
| 626 Senja Road | 2005 | 3 | $598,000 |
| 627 Senja Road | 2004 | 4 | $605,000 |
| 629 Senja Road | 2004 | 4 | $617,000 |
| 630 Senja Road | 2004 | 6 | $568,000 |
| 631 Senja Road | 2004 | 5 | $575,000 |
| 633A Senja Road | 2013 | 5 | $665,000 |
| 633B Senja Road | 2013 | 7 | $650,000 |
| 633C Senja Road | 2013 | 6 | $656,944 |
| 633D Senja Road | 2013 | 6 | $615,000 |
| 634A Senja Road | 2015 | 2 | $606,000 |
| 634B Senja Road | 2015 | 1 | $553,000 |
| 635A Senja Road | 2015 | 10 | $646,000 |
| 635B Senja Roadthis block | 2015 | 9 | $663,500 |
| 636A Senja Road | 2015 | 11 | — |
| 636B Senja Road | 2015 | 14 | $655,000 |
| 636C Senja Road | 2015 | 6 | $660,444 |
| 654 Senja Road | 2001 | 1 | — |
| 655 Senja Road | 2001 | 3 | — |
| 656 Senja Road | 2001 | 2 | — |
All of Bukit Panjang's 335 blocks.