HDB · Geylang · built 1976 · Paya Lebar MRT 10 min · 49 yrs left
HDB block in Geylang · lease from 1976 · 51 years of lease left at its latest sale, in December 2024
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in December 2024, for $415,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2025, 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 10–12 | $415K3 |
| 4–6 | $345K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2024Dec ’24 | 3-room | 10–12 | 65 m² | $415,000 | $593 |
| Jul 2024Jul ’24 | 3-room | 10–12 | 65 m² | $426,000 | $609 |
| Jun 2024Jun ’24 | 3-room | 10–12 | 65 m² | $400,000 | $572 |
| Dec 2023Dec ’23 | 3-room | 4–6 | 65 m² | $345,000 | $493 |
| Oct 2023Oct ’23 | 3-room | 10–12 | 65 m² | $390,000 | $557 |
| Jun 2023Jun ’23 | 3-room | 10–12 | 65 m² | $380,000 | $543 |
| Apr 2023Apr ’23 | 3-room | 10–12 | 65 m² | $380,000 | $543 |
| Mar 2023Mar ’23 | 3-room | 1–3 | 65 m² | $352,000 | $503 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 7 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.9% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 Haig Road | 1982 | 4 | — |
| 2 Haig Road | 1976 | 0 | — |
| 3 Haig Roadthis block | 1976 | 0 | — |
| 4 Haig Road | 1976 | 3 | — |
| 5 Haig Road | 1976 | 2 | $611,500 |
| 6 Haig Road | 1976 | 0 | — |
| 7 Haig Road | 1976 | 6 | — |
| 8 Haig Road | 1976 | 4 | $644,444 |
| 9 Haig Road | 1976 | 5 | — |
| 10 Haig Road | 1976 | 7 | — |
| 11 Haig Road | 1976 | 3 | $633,000 |
| 21 Haig Road | 1981 | 0 | — |
| 22 Haig Road | 1981 | 3 | $642,000 |
| 23 Haig Road | 1981 | 0 | — |
All of Geylang's 253 blocks.