HDB · Geylang · built 1976 · Paya Lebar MRT 9 min · 49 yrs left
HDB block in Geylang · lease from 1976 · 49 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 3 flats here were resold. 3-room flats went for a median of $394,500 ($564 per ft²), and 5-room flats for $1,038,000.
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room | 5-room |
|---|---|---|
| 10–12 | $400K2 | $950K1 |
| 7–9 | $410K1 | · |
| 4–6 | $401K1 | · |
| 1–3 | $416K2 | $1.04M1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 3-room | 10–12 | 65 m² | $409,000 | $585 |
| Jul 2026Jul ’26 | 3-room | 1–3 | 65 m² | $380,000 | $543 |
| Jun 2026Jun ’26 | 5-room | 1–3 | 150 m² | $1,038,000 | $643 |
| Jul 2025Jul ’25 | 5-room | 10–12 | 150 m² | $950,000 | $588 |
| May 2025May ’25 | 3-room | 1–3 | 76 m² | $451,888 | $552 |
| May 2024May ’24 | 3-room | 4–6 | 65 m² | $401,000 | $573 |
| Apr 2024Apr ’24 | 3-room | 7–9 | 65 m² | $410,000 | $586 |
| Apr 2024Apr ’24 | 3-room | 10–12 | 65 m² | $390,000 | $557 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,900 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.8% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 Haig Road | 1982 | 4 | — |
| 2 Haig Road | 1976 | 0 | — |
| 3 Haig Road | 1976 | 0 | — |
| 4 Haig Roadthis block | 1976 | 3 | — |
| 5 Haig Road | 1976 | 2 | $611,500 |
| 6 Haig Road | 1976 | 0 | — |
| 7 Haig Road | 1976 | 6 | — |
| 8 Haig Road | 1976 | 4 | $644,444 |
| 9 Haig Road | 1976 | 5 | — |
| 10 Haig Road | 1976 | 7 | — |
| 11 Haig Road | 1976 | 3 | $633,000 |
| 21 Haig Road | 1981 | 0 | — |
| 22 Haig Road | 1981 | 3 | $642,000 |
| 23 Haig Road | 1981 | 0 | — |
All of Geylang's 253 blocks.