HDB · Kallang/Whampoa · built 1997 · Boon Keng MRT 13 min · 70 yrs left
HDB block in Kallang/Whampoa · lease from 1997 · 70 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $720,000 ($656 per ft²), and 5-room flats for $895,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2019, 2020, 2021, 2022, 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 10–12 | $680K1 | · |
| 4–6 | · | $895K1 |
| 1–3 | $698K2 | $810K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 5-room | 4–6 | 123 m² | $895,000 | $676 |
| Nov 2025Nov ’25 | 4-room | 1–3 | 102 m² | $720,000 | $656 |
| Jun 2025Jun ’25 | 4-room | 1–3 | 101 m² | $675,000 | $621 |
| Feb 2024Feb ’24 | 4-room | 10–12 | 103 m² | $680,000 | $613 |
| Nov 2023Nov ’23 | 5-room | 1–3 | 123 m² | $810,000 | $612 |
| Sep 2023Sep ’23 | 4-room | 4–6 | 103 m² | $655,000 | $591 |
| Jun 2023Jun ’23 | 4-room | 10–12 | 102 m² | $699,000 | $637 |
| May 2020May ’20 | 5-room | 4–6 | 121 m² | $565,000 | $434 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $4,800 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 6.5% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 109 Whampoa Roadthis block | 1997 | 2 | $720,000 |
| 110 Whampoa Road | 1997 | 2 | $730,000 |
| 111 Whampoa Road | 1997 | 1 | — |
| 112 Whampoa Road | 1994 | 3 | $724,000 |
| 113 Whampoa Road | 1994 | 0 | — |
| 114 Whampoa Road | 1995 | 1 | — |
| 115 Whampoa Road | 1994 | 1 | — |
All of Kallang/Whampoa's 273 blocks.