HDB · Kallang/Whampoa · built 1994 · Boon Keng MRT 11 min · 67 yrs left
HDB block in Kallang/Whampoa · lease from 1994 · 67 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 3 flats here were resold. 4-room flats went for a median of $724,000 ($635 per ft²), and 5-room flats for $930,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2018, 2021, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 13–15 | · | $930K1 |
| 10–12 | $742K4 | · |
| 7–9 | · | $900K1 |
| 1–3 | $680K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 5-room | 13–15 | 124 m² | $930,000 | $697 |
| Aug 2026Aug ’26 | 4-room | 1–3 | 106 m² | $680,000 | $596 |
| May 2026May ’26 | 4-room | 10–12 | 106 m² | $768,000 | $673 |
| Apr 2025Apr ’25 | 4-room | 10–12 | 106 m² | $752,000 | $659 |
| Mar 2025Mar ’25 | 4-room | 10–12 | 107 m² | $732,800 | $636 |
| Nov 2024Nov ’24 | 5-room | 7–9 | 131 m² | $900,000 | $638 |
| Sep 2024Sep ’24 | 4-room | 10–12 | 107 m² | $732,000 | $636 |
| Feb 2023Feb ’23 | 4-room | 1–3 | 107 m² | $630,000 | $547 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,050 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 109 Whampoa Road | 1997 | 2 | $720,000 |
| 110 Whampoa Road | 1997 | 2 | $730,000 |
| 111 Whampoa Road | 1997 | 1 | — |
| 112 Whampoa Roadthis block | 1994 | 3 | $724,000 |
| 113 Whampoa Road | 1994 | 0 | — |
| 114 Whampoa Road | 1995 | 1 | — |
| 115 Whampoa Road | 1994 | 1 | — |
All of Kallang/Whampoa's 273 blocks.