Waterfront I @ Northshore
HDB · Punggol · built 2022 · Samudera LRT 3 min · 95 yrs left
HDB block in Punggol · lease from 2022 · 95 years of lease left at its latest sale, in October 2026
In the 12 months to November 2026, 7 flats here were resold. 4-room flats went for a median of $830,000 ($820 per ft²).
| Floors | 4-room |
|---|---|
| 16–18 | $880K1 |
| 13–15 | $789K2 |
| 7–9 | $835K1 |
| 4–6 | $688K1 |
| 1–3 | $755K2 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 16–18 | 94 m² | $880,000 | $870 |
| Sep 2026Sep ’26 | 4-room | 4–6 | 94 m² | $688,000 | $680 |
| Aug 2026Aug ’26 | 4-room | 7–9 | 94 m² | $835,000 | $825 |
| Aug 2026Aug ’26 | 4-room | 1–3 | 94 m² | $830,000 | $820 |
| Aug 2026Aug ’26 | 4-room | 1–3 | 94 m² | $680,000 | $672 |
| Jun 2026Jun ’26 | 4-room | 13–15 | 94 m² | $830,000 | $820 |
| Jun 2026Jun ’26 | 4-room | 13–15 | 94 m² | $748,000 | $739 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,600 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
Every HDB resale in Punggol, on the map.