Northshore Straitsview
HDB · Punggol · built 2021 · Samudera LRT 5 min · 94 yrs left
HDB block in Punggol · lease from 2021 · 94 years of lease left at its latest sale, in November 2026
In the 12 months to November 2026, 13 flats here were resold. 2-room flats went for a median of $447,500 ($913 per ft²), and 3-room flats for $575,888.
| Floors | 2-room | 3-room |
|---|---|---|
| 19–21 | $497K2 | $605K1 |
| 13–15 | $460K3 | · |
| 10–12 | · | $576K1 |
| 7–9 | $435K3 | · |
| 4–6 | $398K2 | $567K1 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | 3-room | 10–12 | 68 m² | $575,888 | $787 |
| Oct 2026Oct ’26 | 2-room | 19–21 | 47 m² | $518,000 | $1,024 |
| Oct 2026Oct ’26 | 2-room | 13–15 | 47 m² | $465,000 | $919 |
| Sep 2026Sep ’26 | 2-room | 19–21 | 47 m² | $475,000 | $939 |
| Jul 2026Jul ’26 | 2-room | 7–9 | 47 m² | $435,000 | $860 |
| Jul 2026Jul ’26 | 2-room | 4–6 | 38 m² | $370,000 | $905 |
| Apr 2026Apr ’26 | 3-room | 19–21 | 68 m² | $605,000 | $827 |
| Apr 2026Apr ’26 | 3-room | 4–6 | 68 m² | $567,000 | $775 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 2-room | $2,300 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 2-room flat here: about 6.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
Every HDB resale in Punggol, on the map.