HDB · Bukit Panjang · built 1988 · Petir LRT 4 min · 61 yrs left
HDB block in Bukit Panjang · lease from 1988 · 62 years of lease left at its latest sale, in September 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in September 2025, for $422,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2018, 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | $444K2 | · |
| 4–6 | $411K2 | $500K1 |
| 1–3 | $405K2 | $480K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2025Sep ’25 | 3-room | 1–3 | 73 m² | $422,000 | $537 |
| Sep 2024Sep ’24 | 3-room | 10–12 | 73 m² | $463,000 | $589 |
| Aug 2024Aug ’24 | 3-room | 4–6 | 73 m² | $430,000 | $547 |
| Jun 2024Jun ’24 | 3-room | 10–12 | 73 m² | $425,000 | $541 |
| Dec 2023Dec ’23 | 4-room | 1–3 | 103 m² | $480,000 | $433 |
| Dec 2023Dec ’23 | 3-room | 1–3 | 73 m² | $388,000 | $494 |
| Nov 2023Nov ’23 | 4-room | 4–6 | 103 m² | $500,000 | $451 |
| Nov 2023Nov ’23 | 3-room | 4–6 | 73 m² | $391,000 | $498 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,450 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.9% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 112 Pending Road | 1988 | 1 | — |
| 113 Pending Roadthis block | 1988 | 0 | — |
| 114 Pending Road | 1988 | 1 | — |
| 115 Pending Road | 1988 | 2 | $579,000 |
| 116 Pending Road | 1987 | 1 | $520,000 |
| 117 Pending Road | 1988 | 0 | — |
| 118 Pending Road | 1988 | 1 | — |
| 119 Pending Road | 1988 | 0 | — |
| 120 Pending Road | 1988 | 3 | — |
| 121 Pending Road | 1987 | 1 | — |
| 122 Pending Road | 1988 | 1 | — |
| 123 Pending Road | 1988 | 2 | $540,000 |
| 124 Pending Road | 1988 | 1 | — |
| 125 Pending Road | 1987 | 2 | — |
| 126 Pending Road | 1987 | 0 | — |
| 127 Pending Road | 1988 | 3 | $488,000 |
| 128 Pending Road | 1988 | 1 | — |
| 129 Pending Road | 1987 | 1 | — |
| 221 Pending Road | 1988 | 0 | — |
| 222 Pending Road | 1989 | 0 | — |
| 223 Pending Road | 1988 | 3 | $508,444 |
| 224 Pending Road | 1989 | 0 | — |
| 225 Pending Road | 1987 | 4 | $530,500 |
| 226 Pending Road | 1987 | 2 | $465,444 |
| 227 Pending Road | 1989 | 1 | $555,000 |
| 228 Pending Road | 1988 | 1 | — |
| 229 Pending Road | 1988 | 3 | $525,000 |
| 230 Pending Road | 1988 | 0 | — |
| 231 Pending Road | 1989 | 0 | — |
| 232 Pending Road | 1987 | 3 | $560,000 |
| 233 Pending Road | 1988 | 0 | — |
All of Bukit Panjang's 335 blocks.