HDB · Bukit Panjang · built 1988 · Pending LRT 3 min · 61 yrs left
HDB block in Bukit Panjang · lease from 1988 · 61 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 3 flats here were resold. 3-room flats went for a median of $395,444 ($574 per ft²), and 4-room flats for $488,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2020, 2021, 2022, 2024, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 4–6 | $420K1 | · |
| 1–3 | $390K3 | $488K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 3-room | 1–3 | 64 m² | $400,888 | $582 |
| May 2026May ’26 | 3-room | 1–3 | 64 m² | $390,000 | $566 |
| Nov 2025Nov ’25 | 4-room | 1–3 | 91 m² | $488,000 | $498 |
| Sep 2025Sep ’25 | 3-room | 4–6 | 64 m² | $420,000 | $610 |
| Nov 2023Nov ’23 | 3-room | 1–3 | 64 m² | $371,000 | $539 |
| Jul 2023Jul ’23 | 3-room | 4–6 | 64 m² | $390,000 | $566 |
| Apr 2023Apr ’23 | 3-room | 1–3 | 64 m² | $357,500 | $519 |
| Nov 2022Nov ’22 | 4-room | 4–6 | 85 m² | $410,000 | $448 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 112 Pending Road | 1988 | 1 | — |
| 113 Pending Road | 1988 | 0 | — |
| 114 Pending Road | 1988 | 1 | — |
| 115 Pending Road | 1988 | 2 | $579,000 |
| 116 Pending Road | 1987 | 1 | $520,000 |
| 117 Pending Road | 1988 | 0 | — |
| 118 Pending Road | 1988 | 1 | — |
| 119 Pending Road | 1988 | 0 | — |
| 120 Pending Road | 1988 | 3 | — |
| 121 Pending Road | 1987 | 1 | — |
| 122 Pending Road | 1988 | 1 | — |
| 123 Pending Road | 1988 | 2 | $540,000 |
| 124 Pending Road | 1988 | 1 | — |
| 125 Pending Road | 1987 | 2 | — |
| 126 Pending Road | 1987 | 0 | — |
| 127 Pending Roadthis block | 1988 | 3 | $488,000 |
| 128 Pending Road | 1988 | 1 | — |
| 129 Pending Road | 1987 | 1 | — |
| 221 Pending Road | 1988 | 0 | — |
| 222 Pending Road | 1989 | 0 | — |
| 223 Pending Road | 1988 | 3 | $508,444 |
| 224 Pending Road | 1989 | 0 | — |
| 225 Pending Road | 1987 | 4 | $530,500 |
| 226 Pending Road | 1987 | 2 | $465,444 |
| 227 Pending Road | 1989 | 1 | $555,000 |
| 228 Pending Road | 1988 | 1 | — |
| 229 Pending Road | 1988 | 3 | $525,000 |
| 230 Pending Road | 1988 | 0 | — |
| 231 Pending Road | 1989 | 0 | — |
| 232 Pending Road | 1987 | 3 | $560,000 |
| 233 Pending Road | 1988 | 0 | — |
All of Bukit Panjang's 335 blocks.