HDB · Bukit Panjang · built 1987 · Pending LRT 2 min · 60 yrs left
HDB block in Bukit Panjang · lease from 1987 · 60 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 2 flats here were resold. 3-room flats went for a median of $420,000 ($535 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, 2023, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | $420K3 | · |
| 7–9 | $415K2 | $590K1 |
| 4–6 | $410K1 | · |
| 1–3 | $400K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 3-room | 1–3 | 73 m² | $400,000 | $509 |
| Dec 2025Dec ’25 | 3-room | 7–9 | 73 m² | $440,000 | $560 |
| Aug 2025Aug ’25 | 3-room | 4–6 | 73 m² | $410,000 | $522 |
| Jul 2025Jul ’25 | 4-room | 7–9 | 103 m² | $590,000 | $532 |
| Sep 2024Sep ’24 | 3-room | 10–12 | 73 m² | $426,888 | $543 |
| Sep 2024Sep ’24 | 3-room | 10–12 | 73 m² | $415,000 | $528 |
| Feb 2024Feb ’24 | 3-room | 10–12 | 73 m² | $420,000 | $535 |
| Jan 2024Jan ’24 | 3-room | 7–9 | 73 m² | $390,000 | $496 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,500 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 112 Pending Road | 1988 | 1 | — |
| 113 Pending Road | 1988 | 0 | — |
| 114 Pending Road | 1988 | 1 | — |
| 115 Pending Road | 1988 | 2 | $579,000 |
| 116 Pending Road | 1987 | 1 | $520,000 |
| 117 Pending Road | 1988 | 0 | — |
| 118 Pending Road | 1988 | 1 | — |
| 119 Pending Road | 1988 | 0 | — |
| 120 Pending Road | 1988 | 3 | — |
| 121 Pending Road | 1987 | 1 | — |
| 122 Pending Road | 1988 | 1 | — |
| 123 Pending Road | 1988 | 2 | $540,000 |
| 124 Pending Road | 1988 | 1 | — |
| 125 Pending Roadthis block | 1987 | 2 | — |
| 126 Pending Road | 1987 | 0 | — |
| 127 Pending Road | 1988 | 3 | $488,000 |
| 128 Pending Road | 1988 | 1 | — |
| 129 Pending Road | 1987 | 1 | — |
| 221 Pending Road | 1988 | 0 | — |
| 222 Pending Road | 1989 | 0 | — |
| 223 Pending Road | 1988 | 3 | $508,444 |
| 224 Pending Road | 1989 | 0 | — |
| 225 Pending Road | 1987 | 4 | $530,500 |
| 226 Pending Road | 1987 | 2 | $465,444 |
| 227 Pending Road | 1989 | 1 | $555,000 |
| 228 Pending Road | 1988 | 1 | — |
| 229 Pending Road | 1988 | 3 | $525,000 |
| 230 Pending Road | 1988 | 0 | — |
| 231 Pending Road | 1989 | 0 | — |
| 232 Pending Road | 1987 | 3 | $560,000 |
| 233 Pending Road | 1988 | 0 | — |
All of Bukit Panjang's 335 blocks.