HDB · Central Area · built 1985 · Jalan Besar MRT 1 min · 58 yrs left
HDB block in Central Area · lease from 1985 · 58 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 3 flats here were resold. 4-room flats went for a median of $771,000 ($663 per ft²), and 5-room flats for $1,128,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2018, 2020, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 22–24 | · | $1.13M1 |
| 19–21 | $838K2 | · |
| 10–12 | $780K1 | · |
| 7–9 | $762K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 4-room | 7–9 | 107 m² | $762,000 | $662 |
| Jun 2026Jun ’26 | 4-room | 10–12 | 109 m² | $780,000 | $665 |
| Dec 2025Dec ’25 | 5-room | 22–24 | 135 m² | $1,128,000 | $776 |
| Apr 2025Apr ’25 | 4-room | 19–21 | 107 m² | $890,000 | $773 |
| May 2024May ’24 | 4-room | 19–21 | 101 m² | $785,000 | $722 |
| Mar 2023Mar ’23 | 4-room | 13–15 | 102 m² | $660,000 | $601 |
| Jul 2022Jul ’22 | 4-room | 19–21 | 107 m² | $700,000 | $608 |
| Dec 2021Dec ’21 | 4-room | 16–18 | 102 m² | $675,000 | $615 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,975 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.4% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 632 Veerasamy Roadthis block | 1985 | 3 | $771,000 |
| 633 Veerasamy Road | 1985 | 4 | — |
| 634 Veerasamy Road | 1985 | 3 | $816,000 |
| 635 Veerasamy Road | 1985 | 5 | $810,000 |
| 636 Veerasamy Road | 1985 | 2 | — |
| 637 Veerasamy Road | 1985 | 2 | $785,000 |
All of Central Area's 64 blocks.