HDB · Central Area · built 1985 · Jalan Besar MRT 1 min · 58 yrs left
HDB block in Central Area · lease from 1985 · 58 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 4 flats here were resold. 3-room flats went for a median of $568,000 ($728 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | $557K2 | · |
| 7–9 | $546K5 | · |
| 4–6 | $509K1 | $800K1 |
| 1–3 | $460K3 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 3-room | 1–3 | 73 m² | $523,000 | $666 |
| Aug 2026Aug ’26 | 3-room | 7–9 | 72 m² | $560,000 | $723 |
| May 2026May ’26 | 3-room | 7–9 | 73 m² | $576,000 | $733 |
| Dec 2025Dec ’25 | 3-room | 10–12 | 72 m² | $578,000 | $746 |
| May 2025May ’25 | 4-room | 4–6 | 113 m² | $800,000 | $658 |
| Sep 2024Sep ’24 | 3-room | 7–9 | 72 m² | $546,000 | $705 |
| Mar 2024Mar ’24 | 3-room | 7–9 | 72 m² | $518,000 | $668 |
| Feb 2024Feb ’24 | 3-room | 4–6 | 72 m² | $508,888 | $657 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,200 a month | 7 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.8% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 632 Veerasamy Road | 1985 | 3 | $771,000 |
| 633 Veerasamy Roadthis block | 1985 | 4 | — |
| 634 Veerasamy Road | 1985 | 3 | $816,000 |
| 635 Veerasamy Road | 1985 | 5 | $810,000 |
| 636 Veerasamy Road | 1985 | 2 | — |
| 637 Veerasamy Road | 1985 | 2 | $785,000 |
All of Central Area's 64 blocks.