HDB · Central Area · built 1985 · Jalan Besar MRT 1 min · 58 yrs left
HDB block in Central Area · lease from 1985 · 58 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 3 flats here were resold. 4-room flats went for a median of $816,000 ($696 per ft²), and 5-room flats for $1,120,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2023, 2025, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room | 5-room |
|---|---|---|---|
| 25–27 | · | · | $1.12M1 |
| 22–24 | · | · | $958K1 |
| 19–21 | · | $830K1 | · |
| 13–15 | · | $802K1 | · |
| 10–12 | · | $760K1 | · |
| 4–6 | $588K1 | · | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 5-room | 25–27 | 130 m² | $1,120,000 | $800 |
| Aug 2026Aug ’26 | 4-room | 19–21 | 107 m² | $830,000 | $721 |
| Jan 2026Jan ’26 | 4-room | 13–15 | 111 m² | $802,000 | $671 |
| Mar 2025Mar ’25 | 5-room | 22–24 | 130 m² | $958,000 | $685 |
| Jun 2024Jun ’24 | 4-room | 10–12 | 111 m² | $760,000 | $636 |
| Apr 2024Apr ’24 | 3-room | 4–6 | 88 m² | $588,000 | $621 |
| Sep 2023Sep ’23 | 5-room | 22–24 | 138 m² | $998,000 | $672 |
| Nov 2022Nov ’22 | 4-room | 16–18 | 111 m² | $735,000 | $615 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,465 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 632 Veerasamy Road | 1985 | 3 | $771,000 |
| 633 Veerasamy Road | 1985 | 4 | — |
| 634 Veerasamy Roadthis block | 1985 | 3 | $816,000 |
| 635 Veerasamy Road | 1985 | 5 | $810,000 |
| 636 Veerasamy Road | 1985 | 2 | — |
| 637 Veerasamy Road | 1985 | 2 | $785,000 |
All of Central Area's 64 blocks.