HDB · Jurong East · built 1978 · Jurong East MRT 19 min · 51 yrs left
HDB block in Jurong East · lease from 1978 · 51 years of lease left at its latest sale, in February 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $450,000 ($431 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2021, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 10–12 | $455K1 |
| 7–9 | $474K2 |
| 4–6 | $450K1 |
| 1–3 | $451K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Feb 2026Feb ’26 | 4-room | 4–6 | 97 m² | $450,000 | $431 |
| Aug 2025Aug ’25 | 4-room | 7–9 | 97 m² | $488,000 | $467 |
| Feb 2025Feb ’25 | 4-room | 1–3 | 97 m² | $456,000 | $437 |
| Aug 2024Aug ’24 | 4-room | 1–3 | 97 m² | $446,000 | $427 |
| May 2024May ’24 | 4-room | 10–12 | 97 m² | $455,000 | $436 |
| Jan 2024Jan ’24 | 4-room | 7–9 | 97 m² | $460,000 | $441 |
| Jul 2023Jul ’23 | 4-room | 7–9 | 97 m² | $428,000 | $410 |
| Feb 2023Feb ’23 | 4-room | 1–3 | 97 m² | $420,000 | $402 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,500 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 9.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (0 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 401 Pandan Gardens | 1979 | 0 | — |
| 402 Pandan Gardensthis block | 1978 | 1 | $450,000 |
| 403 Pandan Gardens | 1979 | 2 | — |
| 404 Pandan Gardens | 1979 | 4 | — |
| 405 Pandan Gardens | 1979 | 0 | — |
| 406 Pandan Gardens | 1979 | 3 | — |
| 407 Pandan Gardens | 1979 | 0 | — |
| 408 Pandan Gardens | 1978 | 0 | — |
| 409 Pandan Gardens | 1978 | 0 | — |
| 410 Pandan Gardens | 1979 | 1 | — |
| 411 Pandan Gardens | 1979 | 2 | — |
| 412 Pandan Gardens | 1979 | 5 | — |
| 413 Pandan Gardens | 1979 | 2 | — |
| 414 Pandan Gardens | 1978 | 0 | — |
| 415 Pandan Gardens | 1982 | 0 | — |
| 416 Pandan Gardens | 1982 | 0 | — |
All of Jurong East's 224 blocks.