HDB · Jurong East · built 197952 yrs left
HDB block in Jurong East · lease from 1979 · 52 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 3 flats here were resold. 5-room flats went for a median of $515,000 ($420 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2024, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 13–15 | $522K1 |
| 7–9 | $480K1 |
| 4–6 | $489K1 |
| 1–3 | $490K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 5-room | 13–15 | 104 m² | $522,000 | $466 |
| Feb 2026Feb ’26 | 5-room | 1–3 | 114 m² | $515,000 | $420 |
| Jan 2026Jan ’26 | 5-room | 4–6 | 114 m² | $488,888 | $398 |
| Sep 2025Sep ’25 | 5-room | 1–3 | 104 m² | $465,000 | $415 |
| Dec 2023Dec ’23 | 5-room | 7–9 | 114 m² | $480,000 | $391 |
| Aug 2022Aug ’22 | 5-room | 4–6 | 104 m² | $450,000 | $402 |
| Jun 2022Jun ’22 | 5-room | 4–6 | 104 m² | $445,000 | $398 |
| Mar 2022Mar ’22 | 5-room | 1–3 | 129 m² | $500,000 | $360 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,600 a month | 6 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 8.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (0 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 401 Pandan Gardens | 1979 | 0 | — |
| 402 Pandan Gardens | 1978 | 1 | $450,000 |
| 403 Pandan Gardens | 1979 | 2 | — |
| 404 Pandan Gardens | 1979 | 4 | — |
| 405 Pandan Gardens | 1979 | 0 | — |
| 406 Pandan Gardensthis block | 1979 | 3 | — |
| 407 Pandan Gardens | 1979 | 0 | — |
| 408 Pandan Gardens | 1978 | 0 | — |
| 409 Pandan Gardens | 1978 | 0 | — |
| 410 Pandan Gardens | 1979 | 1 | — |
| 411 Pandan Gardens | 1979 | 2 | — |
| 412 Pandan Gardens | 1979 | 5 | — |
| 413 Pandan Gardens | 1979 | 2 | — |
| 414 Pandan Gardens | 1978 | 0 | — |
| 415 Pandan Gardens | 1982 | 0 | — |
| 416 Pandan Gardens | 1982 | 0 | — |
All of Jurong East's 224 blocks.