HDB · Jurong East · built 1979 · Jurong East MRT 20 min · 52 yrs left
HDB block in Jurong East · lease from 1979 · 52 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 4 flats here were resold. 5-room flats went for a median of $502,500 ($449 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2023, 2024, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 10–12 | $495K1 |
| 4–6 | $510K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 5-room | 10–12 | 104 m² | $495,000 | $442 |
| May 2026May ’26 | 5-room | 4–6 | 104 m² | $520,000 | $465 |
| Mar 2026Mar ’26 | 5-room | 4–6 | 104 m² | $460,000 | $411 |
| Dec 2025Dec ’25 | 5-room | 4–6 | 104 m² | $510,000 | $456 |
| Sep 2022Sep ’22 | 5-room | 4–6 | 114 m² | $470,000 | $383 |
| Jul 2022Jul ’22 | 5-room | 10–12 | 104 m² | $415,000 | $371 |
| Jan 2022Jan ’22 | 5-room | 13–15 | 129 m² | $480,000 | $346 |
| Mar 2021Mar ’21 | 5-room | 7–9 | 104 m² | $370,000 | $331 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $4,325 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 10.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (0 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 401 Pandan Gardens | 1979 | 0 | — |
| 402 Pandan Gardens | 1978 | 1 | $450,000 |
| 403 Pandan Gardens | 1979 | 2 | — |
| 404 Pandan Gardensthis block | 1979 | 4 | — |
| 405 Pandan Gardens | 1979 | 0 | — |
| 406 Pandan Gardens | 1979 | 3 | — |
| 407 Pandan Gardens | 1979 | 0 | — |
| 408 Pandan Gardens | 1978 | 0 | — |
| 409 Pandan Gardens | 1978 | 0 | — |
| 410 Pandan Gardens | 1979 | 1 | — |
| 411 Pandan Gardens | 1979 | 2 | — |
| 412 Pandan Gardens | 1979 | 5 | — |
| 413 Pandan Gardens | 1979 | 2 | — |
| 414 Pandan Gardens | 1978 | 0 | — |
| 415 Pandan Gardens | 1982 | 0 | — |
| 416 Pandan Gardens | 1982 | 0 | — |
All of Jurong East's 224 blocks.