HDB · Kallang/Whampoa · built 1985 · Boon Keng MRT 5 min · 58 yrs left
HDB block in Kallang/Whampoa · lease from 1985 · 58 years of lease left at its latest sale, in May 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $563,000 ($623 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2021, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 10–12 | $607K1 |
| 7–9 | $590K1 |
| 4–6 | $600K3 |
| 1–3 | $563K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | 4-room | 1–3 | 84 m² | $563,000 | $623 |
| Oct 2025Oct ’25 | 4-room | 10–12 | 84 m² | $607,000 | $671 |
| Aug 2025Aug ’25 | 4-room | 4–6 | 84 m² | $550,000 | $608 |
| Sep 2024Sep ’24 | 4-room | 4–6 | 84 m² | $603,000 | $667 |
| Jun 2024Jun ’24 | 4-room | 4–6 | 84 m² | $600,000 | $664 |
| Nov 2023Nov ’23 | 4-room | 7–9 | 84 m² | $590,000 | $653 |
| Oct 2023Oct ’23 | 4-room | 7–9 | 84 m² | $570,000 | $630 |
| Feb 2023Feb ’23 | 4-room | 10–12 | 84 m² | $548,000 | $606 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,600 a month | 9 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 7.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 St. George's Road | 1976 | 2 | $507,500 |
| 2 St. George's Road | 1976 | 5 | — |
| 3 St. George's Road | 1976 | 6 | — |
| 9 St. George's Road | 1985 | 1 | $760,000 |
| 10 St. George's Road | 1985 | 0 | — |
| 11 St. George's Roadthis block | 1985 | 1 | $563,000 |
| 13 St. George's Road | 1985 | 2 | — |
| 14 St. George's Road | 1984 | 0 | — |
| 15 St. George's Road | 1985 | 3 | $620,000 |
| 16 St. George's Road | 1984 | 1 | $555,000 |
| 17 St. George's Road | 1984 | 0 | — |
| 18 St. George's Road | 1984 | 5 | $647,000 |
| 19 St. George's Road | 1984 | 1 | $535,000 |
| 20 St. George's Road | 1984 | 6 | $680,000 |
| 21 St. George's Road | 1984 | 1 | — |
| 22 St. George's Road | 1984 | 1 | — |
| 23 St. George's Road | 1984 | 3 | $543,000 |
All of Kallang/Whampoa's 273 blocks.