HDB · Kallang/Whampoa · built 1985 · Boon Keng MRT 5 min · 58 yrs left
HDB block in Kallang/Whampoa · lease from 1985 · 59 years of lease left at its latest sale, in December 2025
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $760,000 ($679 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 10–12 | $615K3 |
| 4–6 | $750K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2025Dec ’25 | 4-room | 10–12 | 104 m² | $760,000 | $679 |
| May 2025May ’25 | 4-room | 4–6 | 104 m² | $750,000 | $670 |
| Mar 2024Mar ’24 | 4-room | 10–12 | 84 m² | $615,000 | $680 |
| Nov 2023Nov ’23 | 4-room | 10–12 | 84 m² | $608,000 | $672 |
| Sep 2023Sep ’23 | 4-room | 7–9 | 84 m² | $568,000 | $628 |
| May 2023May ’23 | 4-room | 1–3 | 84 m² | $638,888 | $707 |
| Oct 2022Oct ’22 | 4-room | 10–12 | 104 m² | $610,000 | $545 |
| Sep 2022Sep ’22 | 4-room | 10–12 | 84 m² | $520,000 | $575 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,550 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 6.8% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 St. George's Road | 1976 | 2 | $507,500 |
| 2 St. George's Road | 1976 | 5 | — |
| 3 St. George's Road | 1976 | 6 | — |
| 9 St. George's Roadthis block | 1985 | 1 | $760,000 |
| 10 St. George's Road | 1985 | 0 | — |
| 11 St. George's Road | 1985 | 1 | $563,000 |
| 13 St. George's Road | 1985 | 2 | — |
| 14 St. George's Road | 1984 | 0 | — |
| 15 St. George's Road | 1985 | 3 | $620,000 |
| 16 St. George's Road | 1984 | 1 | $555,000 |
| 17 St. George's Road | 1984 | 0 | — |
| 18 St. George's Road | 1984 | 5 | $647,000 |
| 19 St. George's Road | 1984 | 1 | $535,000 |
| 20 St. George's Road | 1984 | 6 | $680,000 |
| 21 St. George's Road | 1984 | 1 | — |
| 22 St. George's Road | 1984 | 1 | — |
| 23 St. George's Road | 1984 | 3 | $543,000 |
All of Kallang/Whampoa's 273 blocks.