HDB · Kallang/Whampoa · built 1976 · Boon Keng MRT 3 min · 49 yrs left
HDB block in Kallang/Whampoa · lease from 1976 · 49 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 6 flats here were resold. 3-room flats went for a median of $380,500 ($599 per ft²).
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 13–15 | $403K4 |
| 10–12 | $373K4 |
| 7–9 | $370K9 |
| 4–6 | $350K3 |
| 1–3 | $386K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 3-room | 7–9 | 59 m² | $390,000 | $614 |
| Aug 2026Aug ’26 | 3-room | 7–9 | 59 m² | $368,000 | $579 |
| Jun 2026Jun ’26 | 3-room | 13–15 | 59 m² | $395,000 | $622 |
| Jun 2026Jun ’26 | 3-room | 4–6 | 59 m² | $371,000 | $584 |
| Apr 2026Apr ’26 | 3-room | 13–15 | 59 m² | $410,000 | $646 |
| Mar 2026Mar ’26 | 3-room | 7–9 | 59 m² | $370,000 | $583 |
| Aug 2025Aug ’25 | 3-room | 1–3 | 70 m² | $428,000 | $568 |
| Apr 2025Apr ’25 | 3-room | 7–9 | 59 m² | $409,000 | $644 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 22 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 9.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 St. George's Road | 1976 | 2 | $507,500 |
| 2 St. George's Road | 1976 | 5 | — |
| 3 St. George's Roadthis block | 1976 | 6 | — |
| 9 St. George's Road | 1985 | 1 | $760,000 |
| 10 St. George's Road | 1985 | 0 | — |
| 11 St. George's Road | 1985 | 1 | $563,000 |
| 13 St. George's Road | 1985 | 2 | — |
| 14 St. George's Road | 1984 | 0 | — |
| 15 St. George's Road | 1985 | 3 | $620,000 |
| 16 St. George's Road | 1984 | 1 | $555,000 |
| 17 St. George's Road | 1984 | 0 | — |
| 18 St. George's Road | 1984 | 5 | $647,000 |
| 19 St. George's Road | 1984 | 1 | $535,000 |
| 20 St. George's Road | 1984 | 6 | $680,000 |
| 21 St. George's Road | 1984 | 1 | — |
| 22 St. George's Road | 1984 | 1 | — |
| 23 St. George's Road | 1984 | 3 | $543,000 |
All of Kallang/Whampoa's 273 blocks.