HDB · Kallang/Whampoa · built 1974 · Geylang Bahru MRT 5 min · 47 yrs left
HDB block in Kallang/Whampoa · lease from 1974 · 47 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 3 flats here were resold. 5-room flats went for a median of $660,000 ($538 per ft²).
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 19–21 | $665K3 |
| 10–12 | $749K1 |
| 4–6 | $640K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 5-room | 4–6 | 117 m² | $640,000 | $508 |
| Jul 2026Jul ’26 | 5-room | 19–21 | 114 m² | $673,000 | $548 |
| Jul 2026Jul ’26 | 5-room | 19–21 | 114 m² | $660,000 | $538 |
| Jun 2025Jun ’25 | 5-room | 10–12 | 120 m² | $748,888 | $580 |
| Mar 2024Mar ’24 | 5-room | 19–21 | 117 m² | $665,000 | $528 |
| Apr 2023Apr ’23 | 5-room | 1–3 | 120 m² | $570,000 | $441 |
| Jun 2022Jun ’22 | 5-room | 19–21 | 117 m² | $700,000 | $556 |
| Aug 2021Aug ’21 | 5-room | 22–24 | 114 m² | $620,000 | $505 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $4,000 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 7.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 53 Geylang Bahru | 1974 | 0 | — |
| 54 Geylang Bahru | 1974 | 3 | — |
| 55 Geylang Bahruthis block | 1974 | 3 | — |
| 56 Geylang Bahru | 1974 | 3 | — |
| 57 Geylang Bahru | 1974 | 12 | — |
| 58 Geylang Bahru | 2000 | 1 | — |
| 59A Geylang Bahru | 1998 | 2 | $815,000 |
| 59B Geylang Bahru | 1998 | 2 | $825,000 |
| 59C Geylang Bahru | 1998 | 2 | $863,888 |
| 60 Geylang Bahru | 1999 | 1 | $900,000 |
| 68 Geylang Bahru | 1974 | 9 | — |
| 72 Geylang Bahru | 1974 | 3 | — |
| 73 Geylang Bahru | 1974 | 2 | — |
| 93 Geylang Bahru | 1979 | 2 | — |
| 94 Geylang Bahru | 1979 | 2 | — |
| 95 Geylang Bahru | 1979 | 1 | — |
| 96 Geylang Bahru | 1979 | 1 | — |
| 97 Geylang Bahru | 1979 | 4 | $585,000 |
All of Kallang/Whampoa's 273 blocks.