HDB · Kallang/Whampoa · built 1979 · Geylang Bahru MRT 3 min · 52 yrs left
HDB block in Kallang/Whampoa · lease from 1979 · 52 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 1 flat here was resold. 3-room flats went for a median of $428,000 ($585 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2022, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | $428K3 | · |
| 7–9 | $450K1 | · |
| 4–6 | $435K1 | $620K1 |
| 1–3 | $398K2 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 3-room | 10–12 | 68 m² | $428,000 | $585 |
| Oct 2025Oct ’25 | 3-room | 10–12 | 82 m² | $520,000 | $589 |
| Jun 2025Jun ’25 | 3-room | 10–12 | 68 m² | $428,000 | $585 |
| Dec 2024Dec ’24 | 3-room | 7–9 | 68 m² | $450,000 | $615 |
| Nov 2024Nov ’24 | 4-room | 4–6 | 92 m² | $620,000 | $626 |
| Nov 2024Nov ’24 | 3-room | 1–3 | 68 m² | $395,000 | $540 |
| Sep 2024Sep ’24 | 3-room | 4–6 | 68 m² | $435,000 | $594 |
| Jul 2024Jul ’24 | 3-room | 1–3 | 68 m² | $400,000 | $546 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,125 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 53 Geylang Bahru | 1974 | 0 | — |
| 54 Geylang Bahru | 1974 | 3 | — |
| 55 Geylang Bahru | 1974 | 3 | — |
| 56 Geylang Bahru | 1974 | 3 | — |
| 57 Geylang Bahru | 1974 | 12 | — |
| 58 Geylang Bahru | 2000 | 1 | — |
| 59A Geylang Bahru | 1998 | 2 | $815,000 |
| 59B Geylang Bahru | 1998 | 2 | $825,000 |
| 59C Geylang Bahru | 1998 | 2 | $863,888 |
| 60 Geylang Bahru | 1999 | 1 | $900,000 |
| 68 Geylang Bahru | 1974 | 9 | — |
| 72 Geylang Bahru | 1974 | 3 | — |
| 73 Geylang Bahru | 1974 | 2 | — |
| 93 Geylang Bahru | 1979 | 2 | — |
| 94 Geylang Bahru | 1979 | 2 | — |
| 95 Geylang Bahru | 1979 | 1 | — |
| 96 Geylang Bahruthis block | 1979 | 1 | — |
| 97 Geylang Bahru | 1979 | 4 | $585,000 |
All of Kallang/Whampoa's 273 blocks.